Blue Bombers (Team 2) | 2 |
White Ice (Team 3) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4001 | Sat, Apr. 15, 2023 4:00 PM | Moose Recreation Centre | Blue Bombers (Team 2) | White Ice (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 2) | 2 | 0 | 0 | 2 |
| White Ice (Team 3) | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Bombers (Team 2) | -- |
| White Ice (Team 3) | -- |
| Period 1 |
|---|
| White Ice (Team 3) at 15:13 - #68 Donavan Fischer from #63 Connor Maier |
| White Ice (Team 3) at 13:26 - #60 Kaysen Edwards from #69 Blaine Calhoun |
| White Ice (Team 3) at 12:33 - #42 Wyatt Peters |
| White Ice (Team 3) at 8:47 - #60 Kaysen Edwards from #64 Gavin Fischer |
| White Ice (Team 3) at 4:30 - #43 Carter Gagley from #41 Leathan Harrison and #60 Kaysen Edwards |
| Blue Bombers (Team 2) at 3:22 (PP) - #51 Mattea Bolig from #55 Kyle Barton-Jones |
| Blue Bombers (Team 2) at 0:04 - #41 Bentley Faulhafer |
| Period 2 |
| White Ice (Team 3) at 15:15 - #43 Carter Gagley from #41 Leathan Harrison |
| White Ice (Team 3) at 13:03 - #59 Evan Miller from #63 Connor Maier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
| 51 | Mattea Bolig | 1 | 0 | 1 | 0.00 |
| 55 | Kyle Barton-Jones | 0 | 1 | 1 | 0.00 |
| 27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
| 42 | Nolan Donahue | 0 | 0 | 0 | 0.00 |
| 50 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 52 | Kyson Hintz | 0 | 0 | 0 | 0.00 |
| 53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 54 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Maximus Zacher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ryan Hintz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Kaysen Edwards | 2 | 1 | 3 | 0.00 |
| 43 | Carter Gagley | 2 | 0 | 2 | 0.00 |
| 41 | Leathan Harrison | 0 | 2 | 2 | 0.00 |
| 63 | Connor Maier | 0 | 2 | 2 | 0.00 |
| 42 | Wyatt Peters | 1 | 0 | 1 | 0.00 |
| 59 | Evan Miller | 1 | 0 | 1 | 0.00 |
| 68 | Donavan Fischer | 1 | 0 | 1 | 0.00 |
| 64 | Gavin Fischer | 0 | 1 | 1 | 0.00 |
| 69 | Blaine Calhoun | 0 | 1 | 1 | 0.00 |
| 56 | Gibson Studer | 0 | 0 | 0 | 0.00 |
| 57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Jacob Dischner | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cam McBrearty |
| Carson |
| Riley |