Hulks | 4 |
Hawkeyes | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4902 | Sun, Jun. 16, 2019 3:15 PM | Redcliff Arena | Hulks | Hawkeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 1 | 3 | 0 | 4 |
Hawkeyes | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hulks | -- |
Hawkeyes | -- |
Period 1 |
---|
Hawkeyes at 16:53 - #13 Gregory Earp from #15 Nash Klaudt and #19 Jaxon Franz |
Hawkeyes at 14:49 - #8 Cole Fisher from #19 Jaxon Franz and #13 Gregory Earp |
Hawkeyes at 11:15 - #44 Colson Wereley from #15 Nash Klaudt and #7 Joey Clarke |
Hawkeyes at 10:27 - #44 Colson Wereley from #8 Cole Fisher and #29 Layne Ford |
Hulks at 1:07 (PP) - #93 Nolen Sutherland from #25 Connor Hurlbut and #2 Randen Collier |
Hawkeyes at 0:07 - #7 Joey Clarke from #8 Cole Fisher and #29 Layne Ford |
Period 2 |
Hawkeyes at 19:11 - #44 Colson Wereley from #7 Joey Clarke and #13 Gregory Earp |
Hawkeyes at 18:49 - #7 Joey Clarke from #6 William Lensen |
Hulks at 16:16 - #93 Nolen Sutherland from #3 Reed Baba |
Hawkeyes at 7:24 - #7 Joey Clarke from #13 Gregory Earp |
Hulks at 6:42 - #2 Randen Collier from #17 Cash Olson and #3 Reed Baba |
Hulks at 0:23 - #93 Nolen Sutherland |
Period 1 |
---|
Hawkeyes at 5:17 - #44 Colson Wereley for 2 Throwing Stick |
Hawkeyes at 2:33 - #7 Joey Clarke for 2 Tripping |
Period 2 |
Hulks at 6:06 - #2 Randen Collier for 4 Slashing |
Hulks at 2:59 - #25 Connor Hurlbut for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Nolen Sutherland | 3 | 0 | 3 | 0.00 |
2 | Randen Collier | 1 | 1 | 2 | 4.00 |
3 | Reed Baba | 0 | 2 | 2 | 0.00 |
17 | Cash Olson | 0 | 1 | 1 | 0.00 |
25 | Connor Hurlbut | 0 | 1 | 1 | 2.00 |
6 | Jack Turner | 0 | 0 | 0 | 0.00 |
8 | Wyatt Buick | 0 | 0 | 0 | 0.00 |
10 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
13 | Camden Walters | 0 | 0 | 0 | 0.00 |
14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
16 | Cael Steinke | 0 | 0 | 0 | 0.00 |
18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Wyatt Buick | 40:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Joey Clarke | 3 | 2 | 5 | 2.00 |
13 | Gregory Earp | 1 | 3 | 4 | 0.00 |
44 | Colson Wereley | 3 | 0 | 3 | 2.00 |
8 | Cole Fisher | 1 | 2 | 3 | 0.00 |
15 | Nash Klaudt | 0 | 2 | 2 | 0.00 |
19 | Jaxon Franz | 0 | 2 | 2 | 0.00 |
29 | Layne Ford | 0 | 2 | 2 | 0.00 |
6 | William Lensen | 0 | 1 | 1 | 0.00 |
1 | Jarron watson (AP) | 0 | 0 | 0 | 0.00 |
2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
9 | Brady Allan | 0 | 0 | 0 | 0.00 |
10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
11 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
14 | Carter Allen (AP) | 0 | 0 | 0 | 0.00 |
17 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
77 | Austin Murphy | 0 | 0 | 0 | 0.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jarron watson (AP) | 40:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
No Officials Entered |