Hawkeyes | 6 |
Hulks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4036 | Tue, May. 28, 2019 8:15 PM | Big Marble Go Center | Hawkeyes | Hulks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawkeyes | 3 | 3 | 0 | 6 |
Hulks | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawkeyes | 0 | 0 | 0 | 0 |
Hulks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawkeyes | -- |
Hulks | -- |
Period 1 |
---|
Hulks at 19:14 - #16 Cael Steinke from #17 Cash Olson |
Hawkeyes at 19:04 - #14 Carter Allen from #7 Joey Clarke and #77 Austin Murphy |
Hulks at 17:18 (PP) - #8 Wyatt Buick from #17 Cash Olson |
Hawkeyes at 11:21 - #44 Colson Wereley |
Hulks at 11:14 - #17 Cash Olson from #14 Cooper Orr and #25 Connor Hurlbut |
Hawkeyes at 6:50 (PP) - #77 Austin Murphy from #44 Colson Wereley and #8 Cole Fisher |
Hulks at 3:22 (PP) - #2 Randen Collier from #16 Cael Steinke and #18 Ashton Benz |
Period 2 |
Hawkeyes at 16:51 - #44 Colson Wereley from #11 Hudson Jarvis and #14 Carter Allen |
Hulks at 13:22 - #17 Cash Olson |
Hawkeyes at 7:03 - #44 Colson Wereley from #77 Austin Murphy and #9 Brady Allan |
Hawkeyes at 6:03 - #9 Brady Allan |
Hulks at 3:41 - #2 Randen Collier from #14 Cooper Orr and #16 Cael Steinke |
Hulks at 2:10 - #14 Cooper Orr from #2 Randen Collier |
Hulks at 1:37 - #8 Wyatt Buick from #6 Jack Turner and #20 Zander Stinson |
Period 1 |
---|
Hawkeyes at 17:28 - #8 Cole Fisher for 2 Body Checking |
Hulks at 15:18 - #93 Nolen Sutherland for 2 Body Checking |
Hulks at 9:21 - #2 Randen Collier for 4 Slashing |
Hulks at 7:52 - #10 Cooper Kilthau for 2 Bench Minor / Too Many Players |
Hawkeyes at 5:10 - #66 Alastair Hammond for 2 Tripping |
Period 2 |
Hawkeyes at 19:10 - #13 Gregory Earp for 2 Hooking |
Hawkeyes at 10:18 - #66 Alastair Hammond for 2 Body Checking |
Hulks at 7:45 - #2 Randen Collier for 4 Cross Check |
Hawkeyes at 5:34 - #66 Alastair Hammond for 2 Head Contact |
Hawkeyes at 5:34 - #66 Alastair Hammond for Game Ejection (3 Penalties) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Colson Wereley | 3 | 1 | 4 | 0.00 |
77 | Austin Murphy | 1 | 2 | 3 | 0.00 |
9 | Brady Allan | 1 | 1 | 2 | 0.00 |
14 | Carter Allen (AP) | 1 | 1 | 2 | 0.00 |
7 | Joey Clarke | 0 | 1 | 1 | 0.00 |
8 | Cole Fisher | 0 | 1 | 1 | 2.00 |
11 | Hudson Jarvis | 0 | 1 | 1 | 0.00 |
10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
13 | Gregory Earp | 0 | 0 | 0 | 2.00 |
15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
17 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
19 | Jaxon Franz | 0 | 0 | 0 | 0.00 |
29 | Layne Ford | 0 | 0 | 0 | 0.00 |
33 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
66 | Alastair Hammond | 0 | 0 | 0 | 6.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jarred Cameron | 40:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cash Olson | 2 | 2 | 4 | 0.00 |
2 | Randen Collier | 2 | 1 | 3 | 8.00 |
14 | Cooper Orr | 1 | 2 | 3 | 0.00 |
16 | Cael Steinke | 1 | 2 | 3 | 0.00 |
8 | Wyatt Buick | 2 | 0 | 2 | 0.00 |
6 | Jack Turner | 0 | 1 | 1 | 0.00 |
18 | Ashton Benz | 0 | 1 | 1 | 0.00 |
20 | Zander Stinson | 0 | 1 | 1 | 0.00 |
25 | Connor Hurlbut | 0 | 1 | 1 | 0.00 |
3 | Reed Baba | 0 | 0 | 0 | 0.00 |
10 | Cooper Kilthau | 0 | 0 | 0 | 2.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
13 | Camden Walters | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
93 | Nolen Sutherland | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Ashton Benz | 40:00 | 6 | 53 | 47 | 0.89 |
Name |
---|
No Officials Entered |