Black Widows | 6 |
Hawkeyes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4031 | Sat, May. 25, 2019 2:00 PM | Redcliff Arena | Black Widows | Hawkeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 5 | 1 | 0 | 6 |
Hawkeyes | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Widows | -- |
Hawkeyes | -- |
Period 1 |
---|
Hawkeyes at 15:40 - #11 Hudson Jarvis from #77 Austin Murphy |
Black Widows at 14:29 - #11 JR Howe from #9 Alex Baird |
Black Widows at 11:54 (SH) - #11 JR Howe from #77 Baker Thompson |
Black Widows at 9:48 (PP) - #11 JR Howe from #16 Kohen McClain |
Black Widows at 8:17 - #9 Alex Baird from #16 Kohen McClain |
Black Widows at 0:36 (PP) - #77 Baker Thompson from #11 JR Howe |
Period 2 |
Hawkeyes at 15:22 - #8 Cole Fisher from #19 Jaxon Franz |
Black Widows at 13:32 (PP) - #11 JR Howe |
Hawkeyes at 12:54 - #15 Nash Klaudt from #77 Austin Murphy |
Hawkeyes at 6:16 - #11 Hudson Jarvis from #77 Austin Murphy |
Hawkeyes at 2:13 - #9 Brady Allan from #15 Nash Klaudt |
Period 1 |
---|
Black Widows at 13:11 - #5 Owen Gudmundson for 2 Bench Minor / Too Many Players |
Hawkeyes at 9:53 - #17 Baron Fiesel for 2 Interference |
Hawkeyes at 2:08 - #8 Cole Fisher for 2 Tripping |
Hawkeyes at 0:22 - #77 Austin Murphy for 2 Tripping |
Period 2 |
Hawkeyes at 14:06 - #77 Austin Murphy for 2 Tripping |
Black Widows at 9:18 - #29 Matthew Andelic for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | JR Howe | 4 | 1 | 5 | 0.00 |
9 | Alex Baird | 1 | 1 | 2 | 0.00 |
77 | Baker Thompson | 1 | 1 | 2 | 0.00 |
16 | Kohen McClain | 0 | 2 | 2 | 0.00 |
1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
5 | Owen Gudmundson | 0 | 0 | 0 | 2.00 |
7 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
10 | Matthew Sittler | 0 | 0 | 0 | 0.00 |
15 | Mason Turton | 0 | 0 | 0 | 0.00 |
18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
29 | Matthew Andelic | 0 | 0 | 0 | 2.00 |
66 | Parker Ma | 0 | 0 | 0 | 0.00 |
88 | Matthew Higgs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Parker Ma | 40:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Austin Murphy | 0 | 3 | 3 | 4.00 |
11 | Hudson Jarvis | 2 | 0 | 2 | 0.00 |
15 | Nash Klaudt | 1 | 1 | 2 | 0.00 |
8 | Cole Fisher | 1 | 0 | 1 | 2.00 |
9 | Brady Allan | 1 | 0 | 1 | 0.00 |
19 | Jaxon Franz | 0 | 1 | 1 | 0.00 |
2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
7 | Joey Clarke | 0 | 0 | 0 | 0.00 |
12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
13 | Gregory Earp | 0 | 0 | 0 | 0.00 |
17 | Baron Fiesel | 0 | 0 | 0 | 2.00 |
29 | Layne Ford | 0 | 0 | 0 | 0.00 |
44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Joey Clarke | 40:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
No Officials Entered |