Iron Men | 6 |
Wolverines | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4030 | Tue, May. 14, 2019 8:15 PM | Big Marble Go Center | Iron Men | Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iron Men | 3 | 3 | 0 | 6 |
Wolverines | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iron Men | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Iron Men | -- |
Wolverines | -- |
Period 1 |
---|
Iron Men at 18:06 - #20 Kieran Bonagofsky from #7 Riley Coombs |
Iron Men at 10:24 - #20 Kieran Bonagofsky from #7 Riley Coombs |
Wolverines at 9:44 - #77 Josiah Jackson from #15 Brayden Bachmier and #9 Dominic Petzoldt |
Iron Men at 4:20 - #7 Riley Coombs |
Wolverines at 0:35 - #15 Brayden Bachmier from #88 Tommy Smithson and #12 Brody Ksenych |
Period 2 |
Iron Men at 19:41 - #7 Riley Coombs from #77 Blaze Broeksy |
Iron Men at 18:18 - #7 Riley Coombs from #9 Kyler Millington |
Wolverines at 16:33 (PP) - #77 Josiah Jackson from #88 Tommy Smithson and #8 Logan Stach |
Wolverines at 12:03 - #6 Ben Irvine from #77 Josiah Jackson |
Wolverines at 9:09 - #77 Josiah Jackson |
Iron Men at 7:15 - #7 Riley Coombs from #77 Blaze Broeksy |
Wolverines at 3:11 - #77 Josiah Jackson from #12 Brody Ksenych |
Period 1 |
---|
Wolverines at 9:25 - #88 Tommy Smithson for 4 Slashing |
Iron Men at 6:34 - #20 Kieran Bonagofsky for 2 Tripping |
Period 2 |
Iron Men at 18:02 - #20 Kieran Bonagofsky for 2 High Sticking Ball |
Iron Men at 8:11 - #2 Mason Currie for 2 Holding |
Iron Men at 5:36 - #15 Destin Ross for 2 High Sticking Ball |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Coombs | 4 | 2 | 6 | 0.00 |
20 | Kieran Bonagofsky | 2 | 0 | 2 | 4.00 |
77 | Blaze Broeksy | 0 | 2 | 2 | 0.00 |
9 | Kyler Millington | 0 | 1 | 1 | 0.00 |
1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
2 | Mason Currie | 0 | 0 | 0 | 2.00 |
5 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 0.00 |
8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
15 | Destin Ross | 0 | 0 | 0 | 2.00 |
16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
19 | Mason Scory | 0 | 0 | 0 | 0.00 |
21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
66 | Riley Entz | 0 | 0 | 0 | 0.00 |
87 | Ethan McCaig | 0 | 0 | 0 | 0.00 |
93 | Carter Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Mason Currie | 40:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Josiah Jackson | 4 | 1 | 5 | 0.00 |
15 | Brayden Bachmier | 1 | 1 | 2 | 0.00 |
12 | Brody Ksenych | 0 | 2 | 2 | 0.00 |
88 | Tommy Smithson | 0 | 2 | 2 | 4.00 |
6 | Ben Irvine | 1 | 0 | 1 | 0.00 |
8 | Logan Stach | 0 | 1 | 1 | 0.00 |
9 | Dominic Petzoldt | 0 | 1 | 1 | 0.00 |
8 | Tyler Bush | 0 | 0 | 0 | 0.00 |
11 | Daniel Bailey | 0 | 0 | 0 | 0.00 |
13 | Easton Hirsch | 0 | 0 | 0 | 0.00 |
17 | Noel Graham | 0 | 0 | 0 | 0.00 |
18 | Hayden Gebhart | 0 | 0 | 0 | 0.00 |
19 | Michael Shott | 0 | 0 | 0 | 0.00 |
33 | William Davison | 0 | 0 | 0 | 0.00 |
66 | Declan Mann | 0 | 0 | 0 | 0.00 |
93 | Alex Irvine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | William Davison | 40:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
No Officials Entered |