Hawkeyes | 4 |
Iron Men | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4025 | Sat, May. 11, 2019 2:00 PM | Redcliff Arena | Hawkeyes | Iron Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawkeyes | 1 | 3 | 0 | 4 |
Iron Men | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawkeyes | 0 | 0 | 0 | 0 |
Iron Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawkeyes | -- |
Iron Men | -- |
Period 1 |
---|
Hawkeyes at 16:19 - #17 Baron Fiesel from #88 Riley Bannick |
Iron Men at 15:34 - #7 Riley Coombs from #16 Lincoln Scherer |
Iron Men at 12:19 - #7 Riley Coombs |
Iron Men at 10:50 (PP) - #18 Izaac Reid from #7 Riley Coombs |
Iron Men at 9:21 (PP) - #7 Riley Coombs from #93 Carter Jenkins |
Iron Men at 0:43 (PP) - #7 Riley Coombs |
Period 2 |
Iron Men at 16:39 (PP) - #87 Ethan McCaig from #15 Destin Ross and #5 Kooper Wedge |
Hawkeyes at 16:19 - #11 Hudson Jarvis from #66 Alastair Hammond and #9 Brady Allan |
Hawkeyes at 15:08 - #66 Alastair Hammond from #7 Joey Clarke |
Iron Men at 14:21 (SH) - #87 Ethan McCaig |
Iron Men at 8:56 - #7 Riley Coombs |
Hawkeyes at 4:44 (PP) - #29 Layne Ford |
Iron Men at 0:37 (PP) - #93 Carter Jenkins from #7 Riley Coombs |
Period 1 |
---|
Hawkeyes at 12:07 - #29 Layne Ford for 2 Holding |
Period 2 |
Iron Men at 14:55 - #15 Destin Ross for 2 Holding Stick |
Iron Men at 8:56 - #5 Kooper WedgeServed by #7 Riley Coombs for 5+GM Check Behind Major |
Iron Men at 8:56 - #5 Kooper Wedge for Game Miscconduct |
Hawkeyes at 4:07 - #13 Gregory Earp for 4 Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Alastair Hammond | 1 | 1 | 2 | 0.00 |
11 | Hudson Jarvis | 1 | 0 | 1 | 0.00 |
17 | Baron Fiesel | 1 | 0 | 1 | 0.00 |
29 | Layne Ford | 1 | 0 | 1 | 2.00 |
7 | Joey Clarke | 0 | 1 | 1 | 0.00 |
9 | Brady Allan | 0 | 1 | 1 | 0.00 |
88 | Riley Bannick | 0 | 1 | 1 | 0.00 |
2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
6 | William Lensen | 0 | 0 | 0 | 0.00 |
10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
13 | Gregory Earp | 0 | 0 | 0 | 4.00 |
15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
19 | Jaxon Franz | 0 | 0 | 0 | 0.00 |
77 | Austin Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Jaxon Franz | 40:00 | 9 | 25 | 16 | 0.64 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Coombs | 5 | 2 | 7 | 0.00 |
87 | Ethan McCaig | 2 | 0 | 2 | 0.00 |
93 | Carter Jenkins | 1 | 1 | 2 | 0.00 |
18 | Izaac Reid | 1 | 0 | 1 | 0.00 |
5 | Kooper Wedge (Suspended) | 0 | 1 | 1 | 25.00 |
15 | Destin Ross | 0 | 1 | 1 | 2.00 |
16 | Lincoln Scherer | 0 | 1 | 1 | 0.00 |
1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
2 | Mason Currie | 0 | 0 | 0 | 0.00 |
8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
9 | Kyler Millington | 0 | 0 | 0 | 0.00 |
10 | Michael Craven | 0 | 0 | 0 | 0.00 |
19 | Mason Scory | 0 | 0 | 0 | 0.00 |
21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
66 | Riley Entz | 0 | 0 | 0 | 0.00 |
77 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Riley Coombs | 40:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
No Officials Entered |