Iron Men | 8 |
Hulks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4024 | Tue, May. 07, 2019 8:15 PM | Big Marble Go Center | Iron Men | Hulks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iron Men | 4 | 4 | 0 | 8 |
Hulks | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iron Men | 0 | 0 | 0 | 0 |
Hulks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Iron Men | -- |
Hulks | -- |
Period 1 |
---|
Iron Men at 17:35 - #93 Carter Jenkins |
Iron Men at 17:08 - #7 Riley Coombs from #93 Carter Jenkins |
Hulks at 8:29 - #93 Nolen Sutherland |
Iron Men at 8:05 - #7 Riley Coombs |
Iron Men at 7:14 - #87 Ethan McCaig from #77 Blaze Broeksy |
Hulks at 5:57 - #10 Cooper Kilthau from #93 Nolen Sutherland |
Hulks at 3:51 - #2 Randen Collier from #17 Cash Olson |
Period 2 |
Hulks at 19:16 - #17 Cash Olson |
Iron Men at 15:10 (PP) - #7 Riley Coombs from #77 Blaze Broeksy |
Iron Men at 9:02 (PP) - #93 Carter Jenkins from #7 Riley Coombs |
Iron Men at 7:10 - #87 Ethan McCaig from #77 Blaze Broeksy |
Iron Men at 6:17 (PP) - #93 Carter Jenkins |
Period 1 |
---|
No Penalties |
Period 2 |
Hulks at 16:33 - #8 Wyatt Buick for 2 High Sticking Ball |
Hulks at 10:09 - #2 Randen Collier for 2 Hooking |
Hulks at 6:27 - #25 Connor Hurlbut for 4 Cross Check |
Iron Men at 0:58 - #15 Destin Ross for 4 Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Coombs | 3 | 1 | 4 | 0.00 |
93 | Carter Jenkins | 3 | 1 | 4 | 0.00 |
77 | Blaze Broeksy | 0 | 3 | 3 | 0.00 |
87 | Ethan McCaig | 2 | 0 | 2 | 0.00 |
1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
2 | Mason Currie | 0 | 0 | 0 | 0.00 |
5 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 0.00 |
8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
9 | Kyler Millington | 0 | 0 | 0 | 0.00 |
10 | Michael Craven | 0 | 0 | 0 | 0.00 |
15 | Destin Ross | 0 | 0 | 0 | 4.00 |
16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
17 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
19 | Mason Scory | 0 | 0 | 0 | 0.00 |
20 | Kieran Bonagofsky | 0 | 0 | 0 | 0.00 |
21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
66 | Riley Entz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Riley Coombs | 40:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cash Olson | 1 | 1 | 2 | 0.00 |
93 | Nolen Sutherland | 1 | 1 | 2 | 0.00 |
2 | Randen Collier | 1 | 0 | 1 | 2.00 |
10 | Cooper Kilthau | 1 | 0 | 1 | 0.00 |
3 | Reed Baba | 0 | 0 | 0 | 0.00 |
6 | Jack Turner | 0 | 0 | 0 | 0.00 |
8 | Wyatt Buick | 0 | 0 | 0 | 2.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
13 | Camden Walters | 0 | 0 | 0 | 0.00 |
14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
16 | Cael Steinke | 0 | 0 | 0 | 0.00 |
18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
25 | Connor Hurlbut | 0 | 0 | 0 | 4.00 |
33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
87 | Noah Schulze | 40:00 | 8 | 24 | 16 | 0.67 |
Name |
---|
No Officials Entered |