Wolverines | 3 |
Hawkeyes | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4022 | Tue, May. 07, 2019 5:45 PM | Big Marble Go Center | Wolverines | Hawkeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines | 0 | 3 | 0 | 3 |
Hawkeyes | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolverines | -- |
Hawkeyes | -- |
Period 1 |
---|
Hawkeyes at 17:52 - #7 Joey Clarke from #77 Austin Murphy |
Hawkeyes at 10:53 - #7 Joey Clarke from #77 Austin Murphy and #44 Colson Wereley |
Hawkeyes at 10:11 - #77 Austin Murphy from #19 Jaxon Franz |
Hawkeyes at 4:56 - #7 Joey Clarke from #9 Brady Allan and #44 Colson Wereley |
Hawkeyes at 3:49 - #10 Owen Gustafson from #77 Austin Murphy and #44 Colson Wereley |
Period 2 |
Wolverines at 19:11 - #15 Brayden Bachmier |
Hawkeyes at 18:49 - #77 Austin Murphy from #7 Joey Clarke and #8 Cole Fisher |
Hawkeyes at 18:38 - #11 Hudson Jarvis from #8 Cole Fisher and #29 Layne Ford |
Hawkeyes at 14:04 (PP) - #8 Cole Fisher |
Wolverines at 12:19 - #18 Hayden Gebhart from #77 Josiah Jackson |
Wolverines at 7:04 - #18 Hayden Gebhart from #77 Josiah Jackson |
Hawkeyes at 2:17 - #29 Layne Ford |
Period 1 |
---|
Wolverines at 13:54 - #13 Easton Hirsch for 2 Body Checking |
Period 2 |
Wolverines at 17:36 - #6 Ben Irvine for 4 Slashing |
Hawkeyes at 11:19 - #66 Alastair Hammond for 2 Body Checking |
Hawkeyes at 9:17 - #11 Hudson Jarvis for 2 High Sticking Ball |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Hayden Gebhart | 2 | 0 | 2 | 0.00 |
77 | Josiah Jackson | 0 | 2 | 2 | 0.00 |
15 | Brayden Bachmier | 1 | 0 | 1 | 0.00 |
6 | Ben Irvine | 0 | 0 | 0 | 4.00 |
8 | Logan Stach | 0 | 0 | 0 | 0.00 |
8 | Tyler Bush | 0 | 0 | 0 | 0.00 |
9 | Dominic Petzoldt | 0 | 0 | 0 | 0.00 |
11 | Daniel Bailey | 0 | 0 | 0 | 0.00 |
13 | Easton Hirsch | 0 | 0 | 0 | 2.00 |
17 | Noel Graham | 0 | 0 | 0 | 0.00 |
66 | Declan Mann | 0 | 0 | 0 | 0.00 |
93 | Alex Irvine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Tyler Bush | 40:00 | 9 | 20 | 11 | 0.55 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Austin Murphy | 2 | 3 | 5 | 0.00 |
7 | Joey Clarke | 3 | 1 | 4 | 0.00 |
8 | Cole Fisher | 1 | 2 | 3 | 0.00 |
44 | Colson Wereley | 0 | 3 | 3 | 0.00 |
29 | Layne Ford | 1 | 1 | 2 | 0.00 |
10 | Owen Gustafson | 1 | 0 | 1 | 0.00 |
11 | Hudson Jarvis | 1 | 0 | 1 | 2.00 |
9 | Brady Allan | 0 | 1 | 1 | 0.00 |
19 | Jaxon Franz | 0 | 1 | 1 | 0.00 |
2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
6 | William Lensen | 0 | 0 | 0 | 0.00 |
12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
13 | Gregory Earp | 0 | 0 | 0 | 0.00 |
66 | Alastair Hammond | 0 | 0 | 0 | 2.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | William Lensen | 40:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
No Officials Entered |