Hulks | 10 |
Hawkeyes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4020 | Sat, May. 04, 2019 3:15 PM | Redcliff Arena | Hulks | Hawkeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 3 | 7 | 0 | 10 |
Hawkeyes | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hulks | -- |
Hawkeyes | -- |
Period 1 |
---|
Hulks at 10:44 - #93 Nolen Sutherland for 4 Slashing |
Period 2 |
Hulks at 12:32 - #93 Nolen Sutherland for 2 High Sticking Ball |
Hawkeyes at 8:09 - #7 Joey Clarke for 2 Body Checking |
Hulks at 5:00 - #87 Noah Schulze for 2 Tripping |
Hulks at 1:10 - #93 Nolen Sutherland for 4 Cross Check |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
Hulks at 10:02 - #6 Jack Turner for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cash Olson | 4 | 1 | 5 | 0.00 |
93 | Nolen Sutherland | 4 | 1 | 5 | 10.00 |
8 | Wyatt Buick | 0 | 3 | 3 | 0.00 |
10 | Cooper Kilthau | 1 | 1 | 2 | 0.00 |
16 | Cael Steinke | 0 | 2 | 2 | 0.00 |
33 | Marek Prosofsky | 1 | 0 | 1 | 0.00 |
3 | Reed Baba | 0 | 1 | 1 | 0.00 |
6 | Jack Turner | 0 | 1 | 1 | 2.00 |
13 | Camden Walters | 0 | 1 | 1 | 0.00 |
2 | Randen Collier | 0 | 0 | 0 | 0.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
25 | Connor Hurlbut | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Ashton Benz | 40:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Austin Murphy | 2 | 1 | 3 | 0.00 |
11 | Hudson Jarvis | 1 | 2 | 3 | 0.00 |
8 | Cole Fisher | 0 | 3 | 3 | 0.00 |
7 | Joey Clarke | 1 | 1 | 2 | 2.00 |
66 | Alastair Hammond | 1 | 0 | 1 | 0.00 |
0 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
6 | William Lensen | 0 | 0 | 0 | 0.00 |
9 | Brady Allan | 0 | 0 | 0 | 0.00 |
10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
12 | Dax Brevik | 0 | 0 | 0 | 0.00 |
13 | Gregory Earp | 0 | 0 | 0 | 0.00 |
15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
19 | Jaxon Franz | 0 | 0 | 0 | 0.00 |
29 | Layne Ford | 0 | 0 | 0 | 0.00 |
44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Dax Brevik | 40:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
No Officials Entered |