Iron Men | 1 |
Hawkeyes | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4010 | Tue, Apr. 23, 2019 5:45 PM | Big Marble Go Center | Iron Men | Hawkeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iron Men | 1 | 0 | 0 | 1 |
Hawkeyes | 8 | 4 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iron Men | 20 | 0 | 0 | 20 |
Hawkeyes | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
Iron Men | -- |
Hawkeyes | -- |
Period 1 |
---|
Hawkeyes at 17:44 - #66 Alastair Hammond from #19 Jaxon Franz |
Hawkeyes at 10:30 - #11 Hudson Jarvis |
Hawkeyes at 9:27 - #13 Gregory Earp from #12 Cole Fisher |
Hawkeyes at 7:21 - #12 Cole Fisher |
Hawkeyes at 6:48 - #66 Alastair Hammond from #5 Dax Brevik |
Hawkeyes at 5:31 - #5 Dax Brevik from #13 Gregory Earp |
Hawkeyes at 4:21 - #13 Gregory Earp from #5 Dax Brevik and #10 Owen Gustafson |
Iron Men at 3:37 - #20 Kieran Bonagofsky from #87 Ethan McCaig and #77 Blaze Broeksy |
Hawkeyes at 0:25 - #5 Dax Brevik |
Period 2 |
Hawkeyes at 12:38 - #11 Hudson Jarvis from #13 Gregory Earp and #6 William Lensen |
Hawkeyes at 7:16 - #11 Hudson Jarvis |
Hawkeyes at 6:25 - #12 Cole Fisher from #66 Alastair Hammond |
Hawkeyes at 5:21 - #19 Jaxon Franz from #11 Hudson Jarvis |
Period 1 |
---|
Hawkeyes at 2:03 - #11 Hudson Jarvis for 2 High Sticking Ball |
Period 2 |
Iron Men at 3:40 - #77 Blaze Broeksy for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kieran Bonagofsky | 1 | 0 | 1 | 0.00 |
77 | Blaze Broeksy | 0 | 1 | 1 | 2.00 |
87 | Ethan McCaig | 0 | 1 | 1 | 0.00 |
1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
2 | Mason Currie | 0 | 0 | 0 | 0.00 |
7 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
9 | Kyler Millington | 0 | 0 | 0 | 0.00 |
10 | Michael Craven | 0 | 0 | 0 | 0.00 |
15 | Destin Ross | 0 | 0 | 0 | 0.00 |
16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
19 | Mason Scory | 0 | 0 | 0 | 0.00 |
21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
66 | Riley Entz | 0 | 0 | 0 | 0.00 |
88 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 0.00 |
93 | Carter Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hudson Jarvis | 3 | 1 | 4 | 2.00 |
5 | Dax Brevik | 2 | 2 | 4 | 0.00 |
13 | Gregory Earp | 2 | 2 | 4 | 0.00 |
12 | Cole Fisher | 2 | 1 | 3 | 0.00 |
66 | Alastair Hammond | 2 | 1 | 3 | 0.00 |
19 | Jaxon Franz | 1 | 1 | 2 | 0.00 |
6 | William Lensen | 0 | 1 | 1 | 0.00 |
10 | Owen Gustafson | 0 | 1 | 1 | 0.00 |
0 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
0 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
7 | Joey Clarke | 0 | 0 | 0 | 0.00 |
9 | Brady Allan | 0 | 0 | 0 | 0.00 |
29 | Layne Ford | 0 | 0 | 0 | 0.00 |
44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Joey Clarke | 40:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
No Officials Entered |