Team 4 | 5 |
Fury | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4014 | Sat, May. 10, 2025 5:45 PM | Moose Recreation Centre | Team 4 | Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 4 | 1 | 3 | 1 | 5 |
Fury | 3 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 4 | 0 | 0 | 0 | 0 |
Fury | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 4 | -- |
Fury | -- |
Period 1 |
---|
Fury at 9:21 - #49 Declan Miller from #50 Sawyer Sackman |
Team 4 at 6:09 - #35 Torrin Knights from #51 Jackson Peters |
Fury at 4:16 - #38 Logen Pugh |
Fury at 2:47 - #36 Oliver Fichter from #45 Ethan Phillips and #52 Coen Kanewischer |
Period 2 |
Team 4 at 10:33 (PP) - #46 Chayce Levesque from #63 Jaxson Arnal |
Fury at 9:31 - #37 Bruce Simpson from #51 Teagan Van Maarion |
Fury at 3:08 - #36 Oliver Fichter from #52 Coen Kanewischer |
Fury at 1:56 - #52 Coen Kanewischer from #36 Oliver Fichter |
Team 4 at 1:47 - #35 Torrin Knights |
Fury at 0:37 - #50 Sawyer Sackman from #45 Ethan Phillips |
Team 4 at 0:18 - #51 Jackson Peters from #63 Jaxson Arnal |
Period 3 |
Fury at 5:48 - #36 Oliver Fichter from #71 Bentley Enns |
Team 4 at 4:59 - #29 Luca LeBlanc from #43 Gauge Mackenzie |
Period 1 |
---|
No Penalties |
Period 2 |
Fury at 11:14 - #52 Coen Kanewischer for 2 Holding |
Fury at 8:46 - #38 Logen Pugh for 4 Cross Check |
Team 4 at 8:19 - Cale Brueton for 2 Interference |
Team 4 at 5:02 - Cale Brueton for 4 Slashing |
Team 4 at 4:11 - #31 Ocean Millen for 2 Unsportsmanlike Conduct |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Torrin Knights | 2 | 0 | 2 | 0.00 |
51 | Jackson Peters | 1 | 1 | 2 | 0.00 |
63 | Jaxson Arnal | 0 | 2 | 2 | 0.00 |
29 | Luca LeBlanc | 1 | 0 | 1 | 0.00 |
46 | Chayce Levesque | 1 | 0 | 1 | 0.00 |
43 | Gauge Mackenzie | 0 | 1 | 1 | 0.00 |
31 | Ocean Millen | 0 | 0 | 0 | 2.00 |
34 | Cale Brueton | 0 | 0 | 0 | 6.00 |
36 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
50 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
54 | Slade Tokle | 0 | 0 | 0 | 0.00 |
57 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
62 | Daxten Costley | 0 | 0 | 0 | 0.00 |
76 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
78 | Bentley Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Oliver Fichter | 3 | 1 | 4 | 0.00 |
52 | Coen Kanewischer | 1 | 2 | 3 | 2.00 |
50 | Sawyer Sackman | 1 | 1 | 2 | 0.00 |
45 | Ethan Phillips | 0 | 2 | 2 | 0.00 |
37 | Bruce Simpson | 1 | 0 | 1 | 0.00 |
38 | Logen Pugh | 1 | 0 | 1 | 4.00 |
49 | Declan Miller | 1 | 0 | 1 | 0.00 |
51 | Teagan Van Maarion | 0 | 1 | 1 | 0.00 |
71 | Bentley Enns | 0 | 1 | 1 | 0.00 |
44 | Davyn Adams | 0 | 0 | 0 | 0.00 |
47 | Emmett Fichter | 0 | 0 | 0 | 0.00 |
48 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
59 | Otto Bassett | 0 | 0 | 0 | 0.00 |
86 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
86 | Nick McDaniel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Fichter |
Scott Phillips |
No Officials Entered |