Fury | 11 |
Donkeys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4005 | Wed, Apr. 23, 2025 5:45 PM | Moose Recreation Centre | Fury | Donkeys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fury | 5 | 1 | 5 | 11 |
Donkeys | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fury | 9 | 13 | 7 | 29 |
Donkeys | 3 | 4 | 6 | 13 |
Power Plays | |
---|---|
Fury | -- |
Donkeys | -- |
Period 1 |
---|
Fury at 9:50 - #52 Coen Kanewischer from #44 Davyn Adams and #48 Tavin Fischer |
Fury at 7:24 - #49 Declan Miller from #36 Oliver Fichter and #45 Ethan Phillips |
Fury at 4:45 - #52 Coen Kanewischer from #46 Bentley Thomlinson |
Fury at 4:06 - #46 Bentley Thomlinson from #52 Coen Kanewischer and #36 Oliver Fichter |
Donkeys at 0:55 - #38 Cooper Paul from #37 Marty Nunweiler |
Fury at 0:34 - #52 Coen Kanewischer from #59 Otto Bassett |
Period 2 |
Fury at 6:45 (PP) - #46 Bentley Thomlinson |
Period 3 |
Fury at 11:18 - #36 Oliver Fichter from #52 Coen Kanewischer |
Fury at 6:54 - #46 Bentley Thomlinson from #52 Coen Kanewischer |
Fury at 3:30 - #44 Davyn Adams from #48 Tavin Fischer |
Fury at 0:58 - #49 Declan Miller from #52 Coen Kanewischer |
Fury at 0:14 - #49 Declan Miller from #52 Coen Kanewischer and #45 Ethan Phillips |
Period 1 |
---|
Donkeys at 7:56 - #29 Rowan Hann for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Coen Kanewischer | 3 | 5 | 8 | 0.00 |
46 | Bentley Thomlinson | 3 | 1 | 4 | 0.00 |
49 | Declan Miller | 3 | 0 | 3 | 0.00 |
36 | Oliver Fichter | 1 | 2 | 3 | 0.00 |
44 | Davyn Adams | 1 | 1 | 2 | 0.00 |
45 | Ethan Phillips | 0 | 2 | 2 | 0.00 |
48 | Tavin Fischer | 0 | 2 | 2 | 0.00 |
59 | Otto Bassett | 0 | 1 | 1 | 0.00 |
38 | Logen Pugh | 0 | 0 | 0 | 0.00 |
41 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
47 | Emmett Fichter | 0 | 0 | 0 | 0.00 |
50 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
51 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
86 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
86 | Nick McDaniel | 36:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Justin Fichter |
Bob Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Cooper Paul | 1 | 0 | 1 | 0.00 |
37 | Marty Nunweiler | 0 | 1 | 1 | 0.00 |
29 | Rowan Hann | 0 | 0 | 0 | 2.00 |
30 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
35 | Anakin Copeland | 0 | 0 | 0 | 0.00 |
36 | Noah Kobley | 0 | 0 | 0 | 0.00 |
39 | Gibson Wiens | 0 | 0 | 0 | 0.00 |
40 | Benjamin Lux | 0 | 0 | 0 | 0.00 |
41 | tristan kirkpatrick | 0 | 0 | 0 | 0.00 |
42 | Cruz Forest | 0 | 0 | 0 | 0.00 |
47 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
48 | Austin Hull | 0 | 0 | 0 | 0.00 |
50 | Dominic Van | 0 | 0 | 0 | 0.00 |
51 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
79 | Oliver MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gracin Zimmerman | 36:00 | 11 | 28 | 17 | 0.61 |
Name |
---|
Brandon Kobley |
No Officials Entered |