Cherries (Team 4) | 7 |
Pigeons (Team 2) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4903 | Sun, Jun. 23, 2024 1:15 PM | Moose Recreation Centre | Cherries (Team 4) | Pigeons (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 2 | 3 | 2 | 7 |
Pigeons (Team 2) | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 6 | 14 | 3 | 23 |
Pigeons (Team 2) | 7 | 7 | 10 | 24 |
Power Plays | |
---|---|
Cherries (Team 4) | -- |
Pigeons (Team 2) | -- |
Period 1 |
---|
Cherries (Team 4) at 13:25 - #74 Jacob Dischner |
Pigeons (Team 2) at 8:52 - #37 Fletcher Aadland from #47 Colson Neigum and #40 Lachlan Benci |
Cherries (Team 4) at 5:36 - #74 Jacob Dischner from #51 Brooklyn easdon |
Period 2 |
Cherries (Team 4) at 14:29 - #74 Jacob Dischner from #87 Breckyn Kinahan |
Cherries (Team 4) at 13:29 - #88 Bentley Thomlinson |
Pigeons (Team 2) at 10:51 (SH) - #62 Holden Zorn |
Cherries (Team 4) at 2:41 - #53 Hunter Munro |
Period 3 |
Cherries (Team 4) at 10:43 - #87 Breckyn Kinahan from #74 Jacob Dischner |
Pigeons (Team 2) at 8:24 - #47 Colson Neigum from #37 Fletcher Aadland and #63 Jaedi Wasylyk |
Cherries (Team 4) at 2:32 - #87 Breckyn Kinahan from #74 Jacob Dischner |
Pigeons (Team 2) at 0:37 - #36 Torrin Knights from #40 Lachlan Benci |
Period 1 |
---|
No Penalties |
Period 2 |
Pigeons (Team 2) at 11:47 - #49 Axel Plante for 2 Hooking |
Pigeons (Team 2) at 9:38 - #38 Gibsyn Aadland for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Jacob Dischner | 3 | 2 | 5 | 0.00 |
87 | Breckyn Kinahan | 2 | 1 | 3 | 0.00 |
53 | Hunter Munro | 1 | 0 | 1 | 0.00 |
88 | Bentley Thomlinson | 1 | 0 | 1 | 0.00 |
51 | Brooklyn easdon | 0 | 1 | 1 | 0.00 |
43 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
47 | Ocean Millen | 0 | 0 | 0 | 0.00 |
48 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
49 | Slade Tokle | 0 | 0 | 0 | 0.00 |
52 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
69 | Deegan Briggs | 0 | 0 | 0 | 0.00 |
70 | Carter Fournier | 0 | 0 | 0 | 0.00 |
71 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
75 | Conlin O'Byrne | 0 | 0 | 0 | 0.00 |
89 | Carter Gagley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Conlin O'Byrne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Kinahan |
Jay Gagley |
Kerri Gagley |
Stuart Bonneville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Fletcher Aadland | 1 | 1 | 2 | 0.00 |
47 | Colson Neigum | 1 | 1 | 2 | 0.00 |
40 | Lachlan Benci | 0 | 2 | 2 | 0.00 |
36 | Torrin Knights | 1 | 0 | 1 | 0.00 |
62 | Holden Zorn | 1 | 0 | 1 | 0.00 |
63 | Jaedi Wasylyk | 0 | 1 | 1 | 0.00 |
20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
35 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
38 | Gibsyn Aadland | 0 | 0 | 0 | 2.00 |
39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
49 | Axel Plante | 0 | 0 | 0 | 2.00 |
64 | Jackson Peters | 0 | 0 | 0 | 0.00 |
65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Brayden Knight | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hollie Benci |
Josh Lafontaine |
Nathan Hudson |
Ryan Benci |
No Officials Entered |