Cherries (Team 4) | 4 |
Oilers (Team 3) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4902 | Sat, Jun. 22, 2024 5:15 PM | Moose Recreation Centre | Cherries (Team 4) | Oilers (Team 3) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cherries (Team 4) | 0 | 3 | 0 | 1 | 4 |
Oilers (Team 3) | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cherries (Team 4) | 0 | 0 | 0 | 0 | 0 |
Oilers (Team 3) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cherries (Team 4) | -- |
Oilers (Team 3) | -- |
Period 1 |
---|
Oilers (Team 3) at 8:49 - #44 Nixon Mckenzie from #52 Raidyn Paskell |
Oilers (Team 3) at 0:43 - #41 Aidan Leipert from #24 Jaxson Schwengler and #30 Gauge Mackenzie |
Period 2 |
Cherries (Team 4) at 10:53 - #51 Brooklyn easdon |
Cherries (Team 4) at 3:59 - #74 Jacob Dischner from #51 Brooklyn easdon |
Cherries (Team 4) at 2:38 - #74 Jacob Dischner from #51 Brooklyn easdon |
Period 3 |
Oilers (Team 3) at 11:02 - #30 Gauge Mackenzie from #41 Aidan Leipert |
Period 4 |
Cherries (Team 4) at 3:11 - #70 Carter Fournier from #74 Jacob Dischner |
Period 1 |
---|
Oilers (Team 3) at 6:52 - #52 Raidyn Paskell for 2 Body Checking |
Cherries (Team 4) at 2:40 - #70 Carter Fournier for 2 Tripping |
Period 2 |
Cherries (Team 4) at 5:14 - #47 Ocean Millen for 2 Bench Minor |
Period 3 |
Cherries (Team 4) at 7:07 - #53 Hunter Munro for 2 Interference |
Oilers (Team 3) at 3:24 - #26 Dobry McDaniel for 2 Body Checking |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Jacob Dischner | 2 | 1 | 3 | 0.00 |
51 | Brooklyn easdon | 1 | 2 | 3 | 0.00 |
70 | Carter Fournier | 1 | 0 | 1 | 2.00 |
43 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
47 | Ocean Millen | 0 | 0 | 0 | 2.00 |
48 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
49 | Slade Tokle | 0 | 0 | 0 | 0.00 |
52 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
53 | Hunter Munro | 0 | 0 | 0 | 2.00 |
69 | Deegan Briggs | 0 | 0 | 0 | 0.00 |
71 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
75 | Conlin O'Byrne | 0 | 0 | 0 | 0.00 |
87 | Breckyn Kinahan | 0 | 0 | 0 | 0.00 |
88 | Bentley Thomlinson | 0 | 0 | 0 | 0.00 |
89 | Carter Gagley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Conlin O'Byrne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Kinahan |
Jay Gagley |
Kerri Gagley |
Stuart Bonneville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Gauge Mackenzie | 1 | 1 | 2 | 0.00 |
41 | Aidan Leipert | 1 | 1 | 2 | 0.00 |
44 | Nixon Mckenzie | 1 | 0 | 1 | 0.00 |
24 | Jaxson Schwengler | 0 | 1 | 1 | 0.00 |
52 | Raidyn Paskell | 0 | 1 | 1 | 2.00 |
26 | Dobry McDaniel | 0 | 0 | 0 | 2.00 |
40 | Devlyn Garrecht | 0 | 0 | 0 | 0.00 |
48 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
77 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Nick McDaniel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Braydon Mcgimpsey |
Tony Hasiuk |
No Officials Entered |