Cherries (Team 4) | 8 |
Aces (Team 1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4031 | Wed, Jun. 12, 2024 5:45 PM | Moose Recreation Centre | Cherries (Team 4) | Aces (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 3 | 4 | 1 | 8 |
Aces (Team 1) | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 0 | 0 | 0 | 0 |
Aces (Team 1) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cherries (Team 4) | -- |
Aces (Team 1) | -- |
Period 1 |
---|
Cherries (Team 4) at 9:55 - #53 Hunter Munro from #88 Bentley Thomlinson |
Cherries (Team 4) at 9:13 - #51 Brooklyn easdon from #74 Jacob Dischner |
Cherries (Team 4) at 2:04 - #53 Hunter Munro from #43 Rowan Bonneville and #70 Carter Fournier |
Period 2 |
Aces (Team 1) at 9:15 - #48 Bentley Faulhafer from #47 Brylen Bastura |
Cherries (Team 4) at 7:31 - #74 Jacob Dischner from #51 Brooklyn easdon and #43 Rowan Bonneville |
Cherries (Team 4) at 7:02 - #70 Carter Fournier from #53 Hunter Munro and #74 Jacob Dischner |
Cherries (Team 4) at 6:15 - #53 Hunter Munro from #89 Carter Gagley and #71 Samuel Thompson |
Cherries (Team 4) at 2:25 - #70 Carter Fournier from #74 Jacob Dischner |
Period 3 |
Cherries (Team 4) at 6:24 - #52 Wyatt Peters from #48 Lucas Hansen |
Aces (Team 1) at 2:57 - #36 Micah Kozachenko from #46 Ryan Towner and #55 Hunter Kustra |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Hunter Munro | 3 | 1 | 4 | 0.00 |
74 | Jacob Dischner | 1 | 3 | 4 | 0.00 |
70 | Carter Fournier | 2 | 1 | 3 | 0.00 |
51 | Brooklyn easdon | 1 | 1 | 2 | 0.00 |
43 | Rowan Bonneville | 0 | 2 | 2 | 0.00 |
52 | Wyatt Peters | 1 | 0 | 1 | 0.00 |
48 | Lucas Hansen | 0 | 1 | 1 | 0.00 |
71 | Samuel Thompson | 0 | 1 | 1 | 0.00 |
88 | Bentley Thomlinson | 0 | 1 | 1 | 0.00 |
89 | Carter Gagley | 0 | 1 | 1 | 0.00 |
47 | Ocean Millen | 0 | 0 | 0 | 0.00 |
49 | Slade Tokle | 0 | 0 | 0 | 0.00 |
69 | Deegan Briggs | 0 | 0 | 0 | 0.00 |
75 | Conlin O'Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Kinahan |
Jay Gagley |
Kerri Gagley |
Stuart Bonneville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Micah Kozachenko | 1 | 0 | 1 | 0.00 |
48 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
46 | Ryan Towner | 0 | 1 | 1 | 0.00 |
47 | Brylen Bastura | 0 | 1 | 1 | 0.00 |
55 | Hunter Kustra | 0 | 1 | 1 | 0.00 |
1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
34 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
41 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
53 | Connor Painter | 0 | 0 | 0 | 0.00 |
57 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
63 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Fischer |
Brad Towner |
Christi Towner |
Viv Van Tassell |
No Officials Entered |