Pigeons (Team 2) | 3 |
Aces (Team 1) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4030 | Wed, Jun. 05, 2024 7:00 PM | Moose Recreation Centre | Pigeons (Team 2) | Aces (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons (Team 2) | 0 | 1 | 2 | 3 |
Aces (Team 1) | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons (Team 2) | 11 | 7 | 9 | 27 |
Aces (Team 1) | 9 | 8 | 9 | 26 |
Power Plays | |
---|---|
Pigeons (Team 2) | -- |
Aces (Team 1) | -- |
Period 1 |
---|
Aces (Team 1) at 9:57 - #41 Xavier Van Tassell from #46 Ryan Towner |
Aces (Team 1) at 5:04 - #57 Tavin Fischer |
Aces (Team 1) at 4:13 - #55 Hunter Kustra |
Period 2 |
Pigeons (Team 2) at 10:03 - #37 Fletcher Aadland from #47 Colson Neigum and #21 Fischer Stevenson |
Aces (Team 1) at 4:18 - #48 Bentley Faulhafer from #55 Hunter Kustra |
Aces (Team 1) at 2:03 - #63 Ryder Zoerb from #48 Bentley Faulhafer |
Period 3 |
Pigeons (Team 2) at 9:18 - #37 Fletcher Aadland from #47 Colson Neigum |
Pigeons (Team 2) at 6:43 - #40 Lachlan Benci |
Aces (Team 1) at 2:21 - #41 Xavier Van Tassell from #47 Brylen Bastura |
Period 1 |
---|
Pigeons (Team 2) at 0:32 - #64 Jackson Peters for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
Aces (Team 1) at 9:49 - #41 Xavier Van Tassell for 4 Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Fletcher Aadland | 2 | 0 | 2 | 0.00 |
47 | Colson Neigum | 0 | 2 | 2 | 0.00 |
40 | Lachlan Benci | 1 | 0 | 1 | 0.00 |
21 | Fischer Stevenson | 0 | 1 | 1 | 0.00 |
20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
35 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
36 | Torrin Knights | 0 | 0 | 0 | 0.00 |
38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
49 | Axel Plante | 0 | 0 | 0 | 0.00 |
62 | Holden Zorn | 0 | 0 | 0 | 0.00 |
63 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
64 | Jackson Peters | 0 | 0 | 0 | 2.00 |
65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Brayden Knight | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hollie Benci |
Josh Lafontaine |
Nathan Hudson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Xavier Van Tassell | 2 | 0 | 2 | 4.00 |
48 | Bentley Faulhafer | 1 | 1 | 2 | 0.00 |
55 | Hunter Kustra | 1 | 1 | 2 | 0.00 |
57 | Tavin Fischer | 1 | 0 | 1 | 0.00 |
63 | Ryder Zoerb | 1 | 0 | 1 | 0.00 |
46 | Ryan Towner | 0 | 1 | 1 | 0.00 |
47 | Brylen Bastura | 0 | 1 | 1 | 0.00 |
1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
34 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
36 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
53 | Connor Painter | 0 | 0 | 0 | 0.00 |
58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gracin Zimmerman | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alicia Fischer |
Brad Towner |
Christi Towner |
Viv Van Tassell |
No Officials Entered |