Pigeons (Team 2) | 14 |
Oilers (Team 3) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4025 | Wed, May. 29, 2024 5:45 PM | Moose Recreation Centre | Pigeons (Team 2) | Oilers (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons (Team 2) | 6 | 4 | 4 | 14 |
Oilers (Team 3) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons (Team 2) | 0 | 0 | 0 | 0 |
Oilers (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeons (Team 2) | -- |
Oilers (Team 3) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Fletcher Aadland | 5 | 5 | 10 | 0.00 |
47 | Colson Neigum | 2 | 4 | 6 | 0.00 |
63 | Jaedi Wasylyk | 2 | 3 | 5 | 0.00 |
36 | Torrin Knights | 2 | 2 | 4 | 0.00 |
21 | Fischer Stevenson | 1 | 2 | 3 | 0.00 |
35 | Mattea Bolig | 0 | 3 | 3 | 0.00 |
38 | Gibsyn Aadland | 1 | 0 | 1 | 0.00 |
64 | Jackson Peters | 1 | 0 | 1 | 0.00 |
48 | Keagan Hudson | 0 | 1 | 1 | 0.00 |
20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Brayden Knight | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hollie Benci |
Josh Lafontaine |
Nathan Hudson |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |