Pigeons (Team 2) | 6 |
Aces (Team 1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4024 | Sat, May. 25, 2024 5:15 PM | Moose Recreation Centre | Pigeons (Team 2) | Aces (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons (Team 2) | 2 | 2 | 2 | 6 |
Aces (Team 1) | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons (Team 2) | 11 | 11 | 15 | 37 |
Aces (Team 1) | 2 | 4 | 3 | 9 |
Power Plays | |
---|---|
Pigeons (Team 2) | -- |
Aces (Team 1) | -- |
Period 1 |
---|
Aces (Team 1) at 4:30 (SH) - #34 Jaxon Flanagan from #36 Micah Kozachenko and #46 Ryan Towner |
Pigeons (Team 2) at 3:22 (PP) - #47 Colson Neigum from #64 Jackson Peters |
Pigeons (Team 2) at 3:02 - #63 Jaedi Wasylyk from #35 Mattea Bolig |
Period 2 |
Aces (Team 1) at 8:50 - #48 Bentley Faulhafer |
Pigeons (Team 2) at 5:21 - #35 Mattea Bolig from #38 Gibsyn Aadland |
Pigeons (Team 2) at 5:01 - #65 Jaxson Arnal from #36 Torrin Knights |
Period 3 |
Pigeons (Team 2) at 6:33 - #36 Torrin Knights |
Pigeons (Team 2) at 2:31 - #35 Mattea Bolig from #63 Jaedi Wasylyk |
Period 1 |
---|
Aces (Team 1) at 7:12 - #53 Connor Painter for 4 Slashing |
Period 2 |
Aces (Team 1) at 3:36 - #34 Jaxon Flanagan for 4 Slashing |
Aces (Team 1) at 3:36 - #58 Linkin Sanderson for 2 Roughing |
Pigeons (Team 2) at 3:36 - #64 Jackson Peters for 2 Roughing |
Period 3 |
Pigeons (Team 2) at 0:00 - #47 Colson Neigum for 2 Roughing |
Aces (Team 1) at 0:00 - #46 Ryan Towner for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Mattea Bolig | 2 | 1 | 3 | 0.00 |
36 | Torrin Knights | 1 | 1 | 2 | 0.00 |
63 | Jaedi Wasylyk | 1 | 1 | 2 | 0.00 |
47 | Colson Neigum | 1 | 0 | 1 | 2.00 |
65 | Jaxson Arnal | 1 | 0 | 1 | 0.00 |
38 | Gibsyn Aadland | 0 | 1 | 1 | 0.00 |
64 | Jackson Peters | 0 | 1 | 1 | 2.00 |
20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
37 | Fletcher Aadland | 0 | 0 | 0 | 0.00 |
39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
40 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
49 | Axel Plante | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Fletcher Aadland | 36:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Hollie Benci |
Josh Lafontaine |
Ryan Benci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jaxon Flanagan | 1 | 0 | 1 | 4.00 |
48 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
36 | Micah Kozachenko | 0 | 1 | 1 | 0.00 |
46 | Ryan Towner | 0 | 1 | 1 | 2.00 |
1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
47 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
53 | Connor Painter | 0 | 0 | 0 | 4.00 |
57 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
58 | Linkin Sanderson | 0 | 0 | 0 | 2.00 |
63 | Ryder Zoerb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gracin Zimmerman | 00:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
No Officials Entered |