Oilers (Team 3) | 0 |
Cherries (Team 4) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4023 | Sat, May. 25, 2024 4:00 PM | Moose Recreation Centre | Oilers (Team 3) | Cherries (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers (Team 3) | 0 | 0 | 0 | 0 |
Cherries (Team 4) | 1 | 6 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers (Team 3) | 5 | 4 | 2 | 11 |
Cherries (Team 4) | 8 | 9 | 6 | 23 |
Power Plays | |
---|---|
Oilers (Team 3) | -- |
Cherries (Team 4) | -- |
Period 1 |
---|
Cherries (Team 4) at 4:16 - #89 Carter Gagley from #88 Bentley Thomlinson |
Period 2 |
Cherries (Team 4) at 10:44 - #74 Jacob Dischner from #70 Carter Fournier |
Cherries (Team 4) at 10:15 - #74 Jacob Dischner |
Cherries (Team 4) at 10:04 - #87 Breckyn Kinahan |
Cherries (Team 4) at 7:31 - #74 Jacob Dischner |
Cherries (Team 4) at 3:20 - #74 Jacob Dischner from #52 Wyatt Peters |
Cherries (Team 4) at 1:46 - #74 Jacob Dischner |
Period 3 |
Cherries (Team 4) at 8:45 - #70 Carter Fournier from #74 Jacob Dischner |
Cherries (Team 4) at 7:31 - #74 Jacob Dischner |
Cherries (Team 4) at 4:58 - #74 Jacob Dischner |
Cherries (Team 4) at 3:58 - #74 Jacob Dischner |
Period 1 |
---|
No Penalties |
Period 2 |
Oilers (Team 3) at 8:18 - #52 Raidyn Paskell for 2 Roughing |
Cherries (Team 4) at 8:18 - #89 Carter Gagley for 2 Roughing |
Oilers (Team 3) at 1:46 - #41 Aidan Leipert for 2 Roughing |
Cherries (Team 4) at 1:46 - #74 Jacob Dischner for 2 Tripping |
Oilers (Team 3) at 0:22 - #52 Raidyn Paskell for 2 Body Checking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
26 | Dobry McDaniel | 0 | 0 | 0 | 0.00 |
30 | Gauge Mackenzie | 0 | 0 | 0 | 0.00 |
39 | Carson Brudevold | 0 | 0 | 0 | 0.00 |
41 | Aidan Leipert | 0 | 0 | 0 | 2.00 |
44 | Nixon Mckenzie | 0 | 0 | 0 | 0.00 |
48 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
51 | Julian Thompson | 0 | 0 | 0 | 0.00 |
52 | Raidyn Paskell | 0 | 0 | 0 | 4.00 |
77 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braydon Mcgimpsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Jacob Dischner | 8 | 1 | 9 | 2.00 |
70 | Carter Fournier | 1 | 1 | 2 | 0.00 |
87 | Breckyn Kinahan | 1 | 0 | 1 | 0.00 |
89 | Carter Gagley | 1 | 0 | 1 | 2.00 |
52 | Wyatt Peters | 0 | 1 | 1 | 0.00 |
88 | Bentley Thomlinson | 0 | 1 | 1 | 0.00 |
43 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
47 | Ocean Millen | 0 | 0 | 0 | 0.00 |
48 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
49 | Slade Tokle | 0 | 0 | 0 | 0.00 |
51 | Brooklyn easdon | 0 | 0 | 0 | 0.00 |
53 | Hunter Munro | 0 | 0 | 0 | 0.00 |
69 | Deegan Briggs | 0 | 0 | 0 | 0.00 |
71 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
75 | Conlin O'Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Conlin O'Byrne | 36:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Brandon Kinahan |
Jay Gagley |
Kerri Gagley |
Stuart Bonneville |
No Officials Entered |