Cherries (Team 4) | 5 |
Pigeons (Team 2) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4021 | Wed, May. 22, 2024 5:45 PM | Moose Recreation Centre | Cherries (Team 4) | Pigeons (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 2 | 2 | 1 | 5 |
Pigeons (Team 2) | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cherries (Team 4) | 0 | 0 | 0 | 0 |
Pigeons (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cherries (Team 4) | -- |
Pigeons (Team 2) | -- |
Period 1 |
---|
Cherries (Team 4) at 8:04 - #87 Breckyn Kinahan |
Pigeons (Team 2) at 6:54 - #64 Jackson Peters from #36 Torrin Knights |
Pigeons (Team 2) at 5:23 - #37 Fletcher Aadland |
Cherries (Team 4) at 2:28 - #88 Bentley Thomlinson |
Period 2 |
Pigeons (Team 2) at 9:08 - #37 Fletcher Aadland from #47 Colson Neigum |
Pigeons (Team 2) at 5:46 - #47 Colson Neigum from #37 Fletcher Aadland |
Cherries (Team 4) at 4:16 - #48 Lucas Hansen |
Cherries (Team 4) at 2:57 - #51 Brooklyn easdon |
Period 3 |
Cherries (Team 4) at 10:21 - #74 Jacob Dischner from #87 Breckyn Kinahan |
Pigeons (Team 2) at 3:44 - #47 Colson Neigum |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cherries (Team 4) at 1:40 - #49 Slade Tokle for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Breckyn Kinahan | 1 | 1 | 2 | 0.00 |
48 | Lucas Hansen | 1 | 0 | 1 | 0.00 |
51 | Brooklyn easdon | 1 | 0 | 1 | 0.00 |
74 | Jacob Dischner | 1 | 0 | 1 | 0.00 |
88 | Bentley Thomlinson | 1 | 0 | 1 | 0.00 |
43 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
47 | Ocean Millen | 0 | 0 | 0 | 0.00 |
49 | Slade Tokle | 0 | 0 | 0 | 2.00 |
52 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
53 | Hunter Munro | 0 | 0 | 0 | 0.00 |
69 | Deegan Briggs | 0 | 0 | 0 | 0.00 |
70 | Carter Fournier | 0 | 0 | 0 | 0.00 |
71 | Samuel Thompson | 0 | 0 | 0 | 0.00 |
75 | Conlin O'Byrne | 0 | 0 | 0 | 0.00 |
89 | Carter Gagley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Conlin O'Byrne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Kinahan |
Jay Gagley |
Kerri Gagley |
Stuart Bonneville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Fletcher Aadland | 2 | 1 | 3 | 0.00 |
47 | Colson Neigum | 2 | 1 | 3 | 0.00 |
64 | Jackson Peters | 1 | 0 | 1 | 0.00 |
36 | Torrin Knights | 0 | 1 | 1 | 0.00 |
20 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
21 | Fischer Stevenson | 0 | 0 | 0 | 0.00 |
35 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
38 | Gibsyn Aadland | 0 | 0 | 0 | 0.00 |
39 | Brayden Knight | 0 | 0 | 0 | 0.00 |
40 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
48 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
49 | Axel Plante | 0 | 0 | 0 | 0.00 |
63 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
65 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hollie Benci |
Josh Lafontaine |
No Officials Entered |