Aces (Team 1) | 12 |
Oilers (Team 3) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4015 | Wed, May. 08, 2024 5:45 PM | Moose Recreation Centre | Aces (Team 1) | Oilers (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces (Team 1) | 3 | 5 | 4 | 12 |
Oilers (Team 3) | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces (Team 1) | 0 | 0 | 0 | 0 |
Oilers (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Aces (Team 1) | -- |
Oilers (Team 3) | -- |
Period 1 |
---|
Oilers (Team 3) at 9:40 - #50 Noah Osadchy from #30 Gauge Mackenzie |
Aces (Team 1) at 7:35 - #48 Bentley Faulhafer from #47 Brylen Bastura |
Aces (Team 1) at 2:31 - #43 Nash Korchinski |
Aces (Team 1) at 0:16 - #48 Bentley Faulhafer from #36 Micah Kozachenko |
Period 2 |
Aces (Team 1) at 10:58 - #48 Bentley Faulhafer |
Aces (Team 1) at 6:40 - #53 Connor Painter from #55 Hunter Kustra |
Aces (Team 1) at 5:59 - #46 Ryan Towner from #55 Hunter Kustra |
Oilers (Team 3) at 5:17 - #41 Aidan Leipert |
Aces (Team 1) at 4:27 - #43 Nash Korchinski from #63 Ryder Zoerb |
Aces (Team 1) at 3:52 - #43 Nash Korchinski from #53 Connor Painter |
Period 3 |
Aces (Team 1) at 11:22 - #43 Nash Korchinski |
Oilers (Team 3) at 8:40 - #30 Gauge Mackenzie from #41 Aidan Leipert |
Aces (Team 1) at 6:32 - #48 Bentley Faulhafer |
Aces (Team 1) at 5:12 - #13 Xavier Van Tassell |
Aces (Team 1) at 0:20 - #48 Bentley Faulhafer from #43 Nash Korchinski |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Bentley Faulhafer | 5 | 0 | 5 | 0.00 |
43 | Nash Korchinski (Rookie) | 4 | 1 | 5 | 0.00 |
53 | Connor Painter | 1 | 1 | 2 | 0.00 |
55 | Hunter Kustra | 0 | 2 | 2 | 0.00 |
13 | Xavier Van Tassell | 1 | 0 | 1 | 0.00 |
46 | Ryan Towner | 1 | 0 | 1 | 0.00 |
36 | Micah Kozachenko | 0 | 1 | 1 | 0.00 |
47 | Brylen Bastura | 0 | 1 | 1 | 0.00 |
63 | Ryder Zoerb | 0 | 1 | 1 | 0.00 |
1 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
13 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
34 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
35 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
38 | Danika Cornet | 0 | 0 | 0 | 0.00 |
58 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Fischer |
Brad Towner |
Christi Towner |
Viv Van Tassell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Gauge Mackenzie | 1 | 1 | 2 | 0.00 |
41 | Aidan Leipert | 1 | 1 | 2 | 0.00 |
50 | Noah Osadchy | 1 | 0 | 1 | 0.00 |
24 | Jaxson Schwengler | 0 | 0 | 0 | 0.00 |
26 | Dobry McDaniel | 0 | 0 | 0 | 0.00 |
38 | Lincoln Steinkey | 0 | 0 | 0 | 0.00 |
39 | Carson Brudevold | 0 | 0 | 0 | 0.00 |
40 | Devlyn Garrecht | 0 | 0 | 0 | 0.00 |
44 | Nixon Mckenzie | 0 | 0 | 0 | 0.00 |
46 | Easton Tisdale | 0 | 0 | 0 | 0.00 |
48 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
51 | Julian Thompson | 0 | 0 | 0 | 0.00 |
52 | Raidyn Paskell | 0 | 0 | 0 | 0.00 |
53 | Connor Deschamps | 0 | 0 | 0 | 0.00 |
62 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
77 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |