Hawks (Team 1) | 10 |
Tigers (Team 4) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3019 | Sun, May. 14, 2023 1:30 PM | Moose Recreation Centre | Hawks (Team 1) | Tigers (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 1) | 4 | 6 | 0 | 10 |
Tigers (Team 4) | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks (Team 1) | 0 | 0 | 0 | 0 |
Tigers (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hawks (Team 1) | -- |
Tigers (Team 4) | -- |
Period 1 |
---|
Tigers (Team 4) at 95:09 - #32 Ryan Towner from #28 Bruce Simpson |
Hawks (Team 1) at 19:44 - #59 Noah Keating from #58 Slade Tokle |
Tigers (Team 4) at 18:17 - #33 tristan kirkpatrick from #54 Ayden Bentley |
Hawks (Team 1) at 16:39 - #19 Marty Nunweiler from #58 Slade Tokle |
Tigers (Team 4) at 14:24 - #33 tristan kirkpatrick from #28 Bruce Simpson |
Hawks (Team 1) at 7:10 - #19 Marty Nunweiler from #33 Sawyer Minchuk |
Hawks (Team 1) at 1:26 - #19 Marty Nunweiler |
Period 2 |
Hawks (Team 1) at 19:51 - #19 Marty Nunweiler from #33 Sawyer Minchuk |
Hawks (Team 1) at 9:10 - #19 Marty Nunweiler from #60 Daxten Costley |
Hawks (Team 1) at 9:00 - #19 Marty Nunweiler from #33 Sawyer Minchuk and #58 Slade Tokle |
Hawks (Team 1) at 7:37 - #58 Slade Tokle from #33 Sawyer Minchuk |
Tigers (Team 4) at 6:41 - #32 Ryan Towner from #52 Maximus Gyorfi and #54 Ayden Bentley |
Hawks (Team 1) at 1:39 - #19 Marty Nunweiler from #58 Slade Tokle |
Hawks (Team 1) at 0:40 - #34 Otto Bassett from #19 Marty Nunweiler |
Period 1 |
---|
Tigers (Team 4) at 5:22 - #32 Ryan Towner for 4 Cross Check |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marty Nunweiler | 7 | 1 | 8 | 0.00 |
58 | Slade Tokle | 1 | 4 | 5 | 0.00 |
33 | Sawyer Minchuk | 0 | 4 | 4 | 0.00 |
34 | Otto Bassett | 1 | 0 | 1 | 0.00 |
59 | Noah Keating | 1 | 0 | 1 | 0.00 |
60 | Daxten Costley | 0 | 1 | 1 | 0.00 |
57 | Bentley Enns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Ryan Towner | 2 | 0 | 2 | 4.00 |
33 | tristan kirkpatrick | 2 | 0 | 2 | 0.00 |
28 | Bruce Simpson | 0 | 2 | 2 | 0.00 |
54 | Ayden Bentley | 0 | 2 | 2 | 0.00 |
52 | Maximus Gyorfi | 0 | 1 | 1 | 0.00 |
41 | Theodore Johnson | 0 | 0 | 0 | 0.00 |
83 | Archer Roth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Towner |
No Officials Entered |