Marshmallows | 8 |
Black Widows | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3903 | Sat, Jun. 21, 2025 12:45 PM | Moose Recreation Centre | Marshmallows | Black Widows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marshmallows | 1 | 3 | 4 | 8 |
Black Widows | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Marshmallows | 0 | 0 | 0 | 0 |
Black Widows | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Marshmallows | -- |
Black Widows | -- |
Period 1 |
---|
Black Widows at 10:30 - #55 Paxton Frey |
Marshmallows at 3:17 - #60 Koen Baumback from #34 Duke Andrew |
Period 2 |
Black Widows at 11:48 - #55 Paxton Frey |
Marshmallows at 10:54 - #60 Koen Baumback |
Black Widows at 5:28 - #55 Paxton Frey from #46 Bennett Bieber |
Black Widows at 3:02 (PP) - #72 Ethan Duhaime from #24 Leighton McPherson |
Marshmallows at 2:00 - #36 Stetsen Kreiser |
Marshmallows at 1:14 - #36 Stetsen Kreiser from #60 Koen Baumback |
Period 3 |
Black Widows at 10:57 - #43 Elijah Pick from #28 Emerson Smith-Brown |
Marshmallows at 9:36 - #38 Cade Konrad |
Black Widows at 8:02 - #24 Leighton McPherson |
Marshmallows at 7:29 - #59 Max Kuiper from #70 Sawyer Peterson |
Marshmallows at 5:55 - #60 Koen Baumback |
Marshmallows at 4:54 - #36 Stetsen Kreiser from #70 Sawyer Peterson |
Black Widows at 1:23 - #28 Emerson Smith-Brown from #55 Paxton Frey |
Period 1 |
---|
No Penalties |
Period 2 |
Marshmallows at 4:00 - #46 Ashton Luk for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Koen Baumback | 3 | 1 | 4 | 0.00 |
36 | Stetsen Kreiser | 3 | 0 | 3 | 0.00 |
70 | Sawyer Peterson | 0 | 2 | 2 | 0.00 |
38 | Cade Konrad | 1 | 0 | 1 | 0.00 |
59 | Max Kuiper | 1 | 0 | 1 | 0.00 |
34 | Duke Andrew | 0 | 1 | 1 | 0.00 |
Bennett Webb | 0 | 0 | 0 | 0.00 | |
33 | Casey Craats | 0 | 0 | 0 | 0.00 |
35 | Caleb Clarke | 0 | 0 | 0 | 0.00 |
37 | Riley Carolan | 0 | 0 | 0 | 0.00 |
39 | Xander Myles | 0 | 0 | 0 | 0.00 |
46 | Ashton Luk | 0 | 0 | 0 | 2.00 |
47 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
58 | Cash Zoerb | 0 | 0 | 0 | 0.00 |
67 | Marco Pereira granados | 0 | 0 | 0 | 0.00 |
69 | Brydon Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Paxton Frey | 3 | 1 | 4 | 0.00 |
24 | Leighton McPherson | 1 | 1 | 2 | 0.00 |
28 | Emerson Smith-Brown | 1 | 1 | 2 | 0.00 |
43 | Elijah Pick | 1 | 0 | 1 | 0.00 |
72 | Ethan Duhaime | 1 | 0 | 1 | 0.00 |
46 | Bennett Bieber | 0 | 1 | 1 | 0.00 |
Kieran Wright | 0 | 0 | 0 | 0.00 | |
22 | Everley O'Reilly | 0 | 0 | 0 | 0.00 |
23 | Noah Guerrette | 0 | 0 | 0 | 0.00 |
33 | Hunter Klug | 0 | 0 | 0 | 0.00 |
37 | Liam Squirrel | 0 | 0 | 0 | 0.00 |
44 | Oaklynd Landrie | 0 | 0 | 0 | 0.00 |
45 | Lochlen Vandervelde | 0 | 0 | 0 | 0.00 |
47 | Jaylin Arnal | 0 | 0 | 0 | 0.00 |
57 | mason Bauer | 0 | 0 | 0 | 0.00 |
73 | Triton Fandrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |