Blue Blazers | 4 |
Green Goblins | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3902 | Sat, Jun. 21, 2025 11:30 AM | Moose Recreation Centre | Blue Blazers | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Blazers | 2 | 2 | 0 | 4 |
Green Goblins | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Blazers | 13 | 8 | 3 | 24 |
Green Goblins | 7 | 12 | 10 | 29 |
Power Plays | |
---|---|
Blue Blazers | -- |
Green Goblins | -- |
Period 1 |
---|
Green Goblins at 10:55 - #75 Maddyn Neigum from #35 Shale Craig |
Green Goblins at 6:59 - #75 Maddyn Neigum |
Green Goblins at 3:44 - #40 Theodore Miller from #35 Shale Craig |
Blue Blazers at 2:41 - #39 Ryker Schlosser |
Blue Blazers at 2:18 - #41 Treyson Donnelly |
Green Goblins at 1:49 - #54 Jackson Turnbull |
Period 2 |
Green Goblins at 8:39 - #38 Wyatt Campbell from #33 Jackie James |
Blue Blazers at 6:36 - #39 Ryker Schlosser |
Green Goblins at 6:20 - #33 Jackie James |
Blue Blazers at 4:31 - #41 Treyson Donnelly from #45 Macksen Bastura |
Period 3 |
Green Goblins at 7:05 - #38 Wyatt Campbell from #32 Maxwell Coehoorn |
Green Goblins at 5:54 - #84 Cullen Koudelka |
Green Goblins at 3:16 - #44 Nixen Daigle from #38 Wyatt Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
Green Goblins at 10:58 - #37 Daxton Anderson for 2 Tripping |
Green Goblins at 0:45 - #38 Wyatt Campbell for 2 Tripping |
Period 3 |
Blue Blazers at 10:27 - #45 Macksen Bastura for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryker Schlosser | 2 | 0 | 2 | 0.00 |
41 | Treyson Donnelly | 2 | 0 | 2 | 0.00 |
45 | Macksen Bastura | 0 | 1 | 1 | 2.00 |
26 | Nash Ulmer | 0 | 0 | 0 | 0.00 |
28 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
30 | oliver Short | 0 | 0 | 0 | 0.00 |
33 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
42 | Cage Petryshyn | 0 | 0 | 0 | 0.00 |
44 | Jase Hittel | 0 | 0 | 0 | 0.00 |
48 | Jak Waskalik | 0 | 0 | 0 | 0.00 |
49 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Grayson McCulloch | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeremy Petryshyn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Wyatt Campbell | 2 | 1 | 3 | 2.00 |
75 | Maddyn Neigum | 2 | 0 | 2 | 0.00 |
33 | Jackie James | 1 | 1 | 2 | 0.00 |
35 | Shale Craig | 0 | 2 | 2 | 0.00 |
40 | Theodore Miller | 1 | 0 | 1 | 0.00 |
44 | Nixen Daigle | 1 | 0 | 1 | 0.00 |
54 | Jackson Turnbull | 1 | 0 | 1 | 0.00 |
84 | Cullen Koudelka | 1 | 0 | 1 | 0.00 |
32 | Maxwell Coehoorn | 0 | 1 | 1 | 0.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
37 | Daxton Anderson | 0 | 0 | 0 | 2.00 |
76 | Jersey Neigum | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Archer Roth | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joel James |
No Officials Entered |