Metal Spoons | 5 |
Green Goblins | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3039 | Sun, Jun. 15, 2025 2:00 PM | Moose Recreation Centre | Metal Spoons | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 0 | 2 | 3 | 5 |
Green Goblins | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 6 | 11 | 5 | 22 |
Green Goblins | 6 | 7 | 11 | 24 |
Power Plays | |
---|---|
Metal Spoons | -- |
Green Goblins | -- |
Period 1 |
---|
Green Goblins at 10:40 - #84 Cullen Koudelka |
Green Goblins at 8:04 - #44 Nixen Daigle from #32 Maxwell Coehoorn |
Green Goblins at 7:27 - #38 Wyatt Campbell from #32 Maxwell Coehoorn |
Period 2 |
Metal Spoons at 5:18 - #34 Kingston Easdon |
Metal Spoons at 4:32 - #34 Kingston Easdon from #23 Vin Jennings |
Period 3 |
Metal Spoons at 11:25 (PP) - #33 Adam Gergely |
Metal Spoons at 11:17 (PP) - #33 Adam Gergely |
Metal Spoons at 1:08 - #27 Noah Gagley from #34 Kingston Easdon |
Period 1 |
---|
Green Goblins at 7:21 - #36 Max Clapperton for 2 Tripping |
Period 2 |
Green Goblins at 3:14 - #37 Daxton Anderson for 4 Slashing |
Period 3 |
Green Goblins at 4:09 - #85 Burk Bassett for 2 Hooking |
Metal Spoons at 4:09 - #34 Kingston Easdon for 2 Head Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Kingston Easdon | 2 | 1 | 3 | 2.00 |
33 | Adam Gergely | 2 | 0 | 2 | 0.00 |
27 | Noah Gagley | 1 | 0 | 1 | 0.00 |
23 | Vin Jennings | 0 | 1 | 1 | 0.00 |
Eberley Leipert | 0 | 0 | 0 | 0.00 | |
10 | Dom Jennings | 0 | 0 | 0 | 0.00 |
20 | Mason Halmrast | 0 | 0 | 0 | 0.00 |
22 | Colby Burke | 0 | 0 | 0 | 0.00 |
24 | Cooper Ross | 0 | 0 | 0 | 0.00 |
25 | Noah Harris | 0 | 0 | 0 | 0.00 |
26 | Hudson Schlinker | 0 | 0 | 0 | 0.00 |
28 | Ryker Scott | 0 | 0 | 0 | 0.00 |
32 | Finley Holland | 0 | 0 | 0 | 0.00 |
52 | Dakota Holland | 0 | 0 | 0 | 0.00 |
67 | Eric Heinl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Eberley Leipert | 36:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Jay Gagley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Maxwell Coehoorn | 0 | 2 | 2 | 0.00 |
38 | Wyatt Campbell | 1 | 0 | 1 | 0.00 |
44 | Nixen Daigle | 1 | 0 | 1 | 0.00 |
84 | Cullen Koudelka | 1 | 0 | 1 | 0.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
36 | Max Clapperton | 0 | 0 | 0 | 2.00 |
37 | Daxton Anderson | 0 | 0 | 0 | 4.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
42 | Joshua Tolmie | 0 | 0 | 0 | 0.00 |
54 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Archer Roth | 36:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Joel James |
No Officials Entered |