Metal Spoons | 3 |
Black Widows | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3037 | Sat, Jun. 14, 2025 2:00 PM | Moose Recreation Centre | Metal Spoons | Black Widows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 0 | 2 | 1 | 3 |
Black Widows | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 2 | 4 | 7 | 13 |
Black Widows | 9 | 12 | 13 | 34 |
Power Plays | |
---|---|
Metal Spoons | -- |
Black Widows | -- |
Period 1 |
---|
Black Widows at 7:51 - #22 Everley O'Reilly from #43 Elijah Pick |
Black Widows at 6:39 - #24 Leighton McPherson from #28 Emerson Smith-Brown |
Black Widows at 2:20 - #45 Lochlen Vandervelde from #43 Elijah Pick |
Period 2 |
Metal Spoons at 7:37 - #67 Eric Heinl |
Black Widows at 4:03 - #43 Elijah Pick from #47 Jaylin Arnal |
Metal Spoons at 1:50 - #34 Kingston Easdon from #67 Eric Heinl |
Period 3 |
Black Widows at 8:50 - #45 Lochlen Vandervelde from #28 Emerson Smith-Brown and #22 Everley O'Reilly |
Black Widows at 8:37 - #28 Emerson Smith-Brown |
Black Widows at 8:28 - #45 Lochlen Vandervelde |
Metal Spoons at 0:05 - #34 Kingston Easdon |
Period 1 |
---|
Metal Spoons at 0:35 - #26 Hudson Schlinker for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
Black Widows at 0:41 - #45 Lochlen Vandervelde for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Kingston Easdon | 2 | 0 | 2 | 0.00 |
67 | Eric Heinl | 1 | 1 | 2 | 0.00 |
Eberley Leipert | 0 | 0 | 0 | 0.00 | |
10 | Dom Jennings | 0 | 0 | 0 | 0.00 |
20 | Mason Halmrast | 0 | 0 | 0 | 0.00 |
22 | Colby Burke | 0 | 0 | 0 | 0.00 |
23 | Vin Jennings | 0 | 0 | 0 | 0.00 |
24 | Cooper Ross | 0 | 0 | 0 | 0.00 |
25 | Noah Harris | 0 | 0 | 0 | 0.00 |
26 | Hudson Schlinker | 0 | 0 | 0 | 2.00 |
28 | Ryker Scott | 0 | 0 | 0 | 0.00 |
32 | Finley Holland | 0 | 0 | 0 | 0.00 |
33 | Adam Gergely | 0 | 0 | 0 | 0.00 |
52 | Dakota Holland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Eberley Leipert | 36:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Lochlen Vandervelde | 3 | 0 | 3 | 2.00 |
28 | Emerson Smith-Brown | 1 | 2 | 3 | 0.00 |
43 | Elijah Pick | 1 | 2 | 3 | 0.00 |
22 | Everley O'Reilly | 1 | 1 | 2 | 0.00 |
24 | Leighton McPherson | 1 | 0 | 1 | 0.00 |
47 | Jaylin Arnal | 0 | 1 | 1 | 0.00 |
Kieran Wright | 0 | 0 | 0 | 0.00 | |
33 | Hunter Klug | 0 | 0 | 0 | 0.00 |
44 | Oaklynd Landrie | 0 | 0 | 0 | 0.00 |
46 | Bennett Bieber | 0 | 0 | 0 | 0.00 |
57 | mason Bauer | 0 | 0 | 0 | 0.00 |
72 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Hunter Klug | 36:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
Brett Bieber |
No Officials Entered |