Green Goblins | 11 |
Metal Spoons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3034 | Sun, Jun. 08, 2025 2:00 PM | Moose Recreation Centre | Green Goblins | Metal Spoons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 5 | 3 | 3 | 11 |
Metal Spoons | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 10 | 14 | 2 | 26 |
Metal Spoons | 4 | 3 | 5 | 12 |
Power Plays | |
---|---|
Green Goblins | -- |
Metal Spoons | -- |
Period 1 |
---|
Green Goblins at 10:11 - #84 Cullen Koudelka from #35 Shale Craig |
Green Goblins at 8:20 - #38 Wyatt Campbell from #35 Shale Craig and #44 Nixen Daigle |
Green Goblins at 5:31 - #38 Wyatt Campbell from #32 Maxwell Coehoorn |
Green Goblins at 2:17 - #33 Jackie James |
Green Goblins at 1:08 - #84 Cullen Koudelka from #40 Theodore Miller |
Period 2 |
Green Goblins at 7:55 - #84 Cullen Koudelka from #32 Maxwell Coehoorn |
Green Goblins at 5:21 - #44 Nixen Daigle |
Metal Spoons at 5:02 - #21 Richard Lillico |
Metal Spoons at 4:47 - #27 Noah Gagley from #21 Richard Lillico |
Green Goblins at 0:01 - #37 Daxton Anderson from #44 Nixen Daigle |
Period 3 |
Green Goblins at 9:54 - #84 Cullen Koudelka |
Green Goblins at 9:14 - #33 Jackie James from #38 Wyatt Campbell |
Metal Spoons at 5:00 - #10 Dom Jennings from #21 Richard Lillico |
Green Goblins at 2:34 - #84 Cullen Koudelka |
Period 1 |
---|
No Penalties |
Period 2 |
Green Goblins at 11:38 - #85 Burk Bassett for 2 Hooking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Cullen Koudelka | 5 | 0 | 5 | 0.00 |
38 | Wyatt Campbell | 2 | 1 | 3 | 0.00 |
44 | Nixen Daigle | 1 | 2 | 3 | 0.00 |
33 | Jackie James | 2 | 0 | 2 | 0.00 |
32 | Maxwell Coehoorn | 0 | 2 | 2 | 0.00 |
35 | Shale Craig | 0 | 2 | 2 | 0.00 |
37 | Daxton Anderson | 1 | 0 | 1 | 0.00 |
40 | Theodore Miller | 0 | 1 | 1 | 0.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
42 | Joshua Tolmie | 0 | 0 | 0 | 0.00 |
54 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
74 | Clarity Kinsey | 0 | 0 | 0 | 0.00 |
75 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
76 | Jersey Neigum | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel James |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Richard Lillico | 1 | 2 | 3 | 0.00 |
10 | Dom Jennings | 1 | 0 | 1 | 0.00 |
27 | Noah Gagley | 1 | 0 | 1 | 0.00 |
Eberley Leipert | 0 | 0 | 0 | 0.00 | |
20 | Mason Halmrast | 0 | 0 | 0 | 0.00 |
22 | Colby Burke | 0 | 0 | 0 | 0.00 |
23 | Vin Jennings | 0 | 0 | 0 | 0.00 |
24 | Cooper Ross | 0 | 0 | 0 | 0.00 |
25 | Noah Harris | 0 | 0 | 0 | 0.00 |
26 | Hudson Schlinker | 0 | 0 | 0 | 0.00 |
28 | Ryker Scott | 0 | 0 | 0 | 0.00 |
32 | Finley Holland | 0 | 0 | 0 | 0.00 |
33 | Adam Gergely | 0 | 0 | 0 | 0.00 |
34 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
52 | Dakota Holland | 0 | 0 | 0 | 0.00 |
67 | Eric Heinl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Gagley |
No Officials Entered |