Green Goblins | 11 |
Blue Blazers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3031 | Thu, Jun. 05, 2025 5:45 PM | Moose Recreation Centre | Green Goblins | Blue Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 2 | 5 | 4 | 11 |
Blue Blazers | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 0 | 0 | 0 | 0 |
Blue Blazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Green Goblins | -- |
Blue Blazers | -- |
Period 1 |
---|
Green Goblins at 11:29 - #76 Maddyn Neigum |
Green Goblins at 5:19 - #76 Maddyn Neigum |
Blue Blazers at 1:02 - #26 Nash Ulmer from #45 Macksen Bastura |
Period 2 |
Blue Blazers at 7:38 - #26 Nash Ulmer from #42 Cage Petryshyn |
Green Goblins at 7:05 - #76 Maddyn Neigum |
Blue Blazers at 6:36 - #30 oliver Short from #33 Hunter Kleinsasser |
Green Goblins at 6:29 - #40 Theodore Miller |
Blue Blazers at 5:40 - #41 Treyson Donnelly from #45 Macksen Bastura |
Green Goblins at 3:40 - #37 Daxton Anderson from #54 Jackson Turnbull |
Blue Blazers at 2:29 - #30 oliver Short from #33 Hunter Kleinsasser |
Green Goblins at 1:47 - #40 Theodore Miller |
Blue Blazers at 1:25 - #33 Hunter Kleinsasser |
Green Goblins at 0:33 - #84 Cullen Koudelka |
Period 3 |
Green Goblins at 10:52 - #32 Maxwell Coehoorn from #37 Daxton Anderson |
Green Goblins at 10:43 - #40 Theodore Miller |
Green Goblins at 4:06 - #32 Maxwell Coehoorn |
Green Goblins at 2:17 - #84 Cullen Koudelka |
Period 1 |
---|
No Penalties |
Period 2 |
Blue Blazers at 11:01 - #40 Owen Janot for 2 Tripping |
Green Goblins at 10:17 - #54 Jackson Turnbull for 2 Tripping |
Green Goblins at 0:07 - #85 Burk Bassett for 2 Body Checking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Theodore Miller | 3 | 0 | 3 | 0.00 |
76 | Maddyn Neigum | 3 | 0 | 3 | 0.00 |
32 | Maxwell Coehoorn | 2 | 0 | 2 | 0.00 |
84 | Cullen Koudelka | 2 | 0 | 2 | 0.00 |
37 | Daxton Anderson | 1 | 1 | 2 | 0.00 |
54 | Jackson Turnbull | 0 | 1 | 1 | 2.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
38 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
42 | Joshua Tolmie | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Hunter Kleinsasser | 1 | 2 | 3 | 0.00 |
26 | Nash Ulmer | 2 | 0 | 2 | 0.00 |
30 | oliver Short | 2 | 0 | 2 | 0.00 |
45 | Macksen Bastura | 0 | 2 | 2 | 0.00 |
41 | Treyson Donnelly | 1 | 0 | 1 | 0.00 |
42 | Cage Petryshyn | 0 | 1 | 1 | 0.00 |
28 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
40 | Owen Janot | 0 | 0 | 0 | 2.00 |
44 | Jase Hittel | 0 | 0 | 0 | 0.00 |
49 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |