Black Widows | 9 |
Green Goblins | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3028 | Sat, May. 31, 2025 3:15 PM | Moose Recreation Centre | Black Widows | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 4 | 2 | 3 | 9 |
Green Goblins | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 7 | 8 | 2 | 17 |
Green Goblins | 7 | 3 | 5 | 15 |
Power Plays | |
---|---|
Black Widows | -- |
Green Goblins | -- |
Period 1 |
---|
Black Widows at 10:53 - #45 Lochlen Vandervelde from #72 Ethan Duhaime |
Black Widows at 7:14 - #45 Lochlen Vandervelde from #55 Paxton Frey and #43 Elijah Pick |
Black Widows at 3:54 - #55 Paxton Frey from #43 Elijah Pick |
Black Widows at 3:42 - #57 mason Bauer from #43 Elijah Pick |
Period 2 |
Green Goblins at 2:55 - #38 Wyatt Campbell from #40 Theodore Miller and #84 Cullen Koudelka |
Black Widows at 2:31 - #45 Lochlen Vandervelde from #55 Paxton Frey |
Black Widows at 2:07 - #43 Elijah Pick from #45 Lochlen Vandervelde |
Period 3 |
Black Widows at 11:16 - #45 Lochlen Vandervelde from #24 Leighton McPherson |
Green Goblins at 9:41 - #40 Theodore Miller from #38 Wyatt Campbell |
Black Widows at 8:03 - #43 Elijah Pick |
Black Widows at 6:11 - #43 Elijah Pick from #57 mason Bauer |
Period 1 |
---|
Black Widows at 3:27 - #24 Leighton McPherson for 2 Tripping |
Period 2 |
Black Widows at 7:28 - #47 Jaylin Arnal for 2 Tripping |
Green Goblins at 2:20 - #33 Jackie James for 2 Tripping |
Period 3 |
Black Widows at 6:40 - Kieran Wright for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Elijah Pick | 3 | 3 | 6 | 0.00 |
45 | Lochlen Vandervelde | 4 | 1 | 5 | 0.00 |
55 | Paxton Frey | 1 | 2 | 3 | 0.00 |
57 | mason Bauer | 1 | 1 | 2 | 0.00 |
24 | Leighton McPherson | 0 | 1 | 1 | 2.00 |
72 | Ethan Duhaime | 0 | 1 | 1 | 0.00 |
Kieran Wright | 0 | 0 | 0 | 2.00 | |
22 | Everley O'Reilly | 0 | 0 | 0 | 0.00 |
23 | Noah Guerrette | 0 | 0 | 0 | 0.00 |
28 | Emerson Smith-Brown | 0 | 0 | 0 | 0.00 |
33 | Hunter Klug | 0 | 0 | 0 | 0.00 |
37 | Liam Squirrel | 0 | 0 | 0 | 0.00 |
44 | Oaklynd Landrie | 0 | 0 | 0 | 0.00 |
46 | Bennett Bieber | 0 | 0 | 0 | 0.00 |
47 | Jaylin Arnal | 0 | 0 | 0 | 2.00 |
73 | Triton Fandrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Wyatt Campbell | 1 | 1 | 2 | 0.00 |
40 | Theodore Miller | 1 | 1 | 2 | 0.00 |
84 | Cullen Koudelka | 0 | 1 | 1 | 0.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
32 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
33 | Jackie James | 0 | 0 | 0 | 2.00 |
35 | Shale Craig | 0 | 0 | 0 | 0.00 |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
37 | Daxton Anderson | 0 | 0 | 0 | 0.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
42 | Joshua Tolmie | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 0.00 |
54 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
74 | Clarity Kinsey | 0 | 0 | 0 | 0.00 |
75 | Jersey Neigum | 0 | 0 | 0 | 0.00 |
76 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel James |
No Officials Entered |