Metal Spoons | 5 |
Blue Blazers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3027 | Sat, May. 31, 2025 2:00 PM | Moose Recreation Centre | Metal Spoons | Blue Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 0 | 4 | 1 | 5 |
Blue Blazers | 6 | 4 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 4 | 8 | 4 | 16 |
Blue Blazers | 12 | 13 | 8 | 33 |
Power Plays | |
---|---|
Metal Spoons | -- |
Blue Blazers | -- |
Period 1 |
---|
Blue Blazers at 10:48 - #41 Treyson Donnelly from #39 Ryker Schlosser |
Blue Blazers at 10:17 - #39 Ryker Schlosser |
Blue Blazers at 7:28 - #39 Ryker Schlosser from #32 Caden Sawchuk |
Blue Blazers at 6:50 - #30 oliver Short from #41 Treyson Donnelly and #26 Nash Ulmer |
Blue Blazers at 4:22 - #30 oliver Short from #33 Hunter Kleinsasser and #39 Ryker Schlosser |
Blue Blazers at 4:01 - #39 Ryker Schlosser from #41 Treyson Donnelly |
Period 2 |
Metal Spoons at 8:10 - #20 Mason Halmrast from #34 Kingston Easdon |
Metal Spoons at 7:59 - #34 Kingston Easdon |
Blue Blazers at 7:44 - #30 oliver Short |
Blue Blazers at 5:02 - #41 Treyson Donnelly |
Metal Spoons at 4:51 - #34 Kingston Easdon |
Blue Blazers at 3:59 - #26 Nash Ulmer |
Metal Spoons at 3:51 - #27 Noah Gagley |
Blue Blazers at 0:48 - #30 oliver Short from #26 Nash Ulmer |
Period 3 |
Blue Blazers at 6:36 - #39 Ryker Schlosser |
Metal Spoons at 2:04 - #34 Kingston Easdon |
Period 1 |
---|
Blue Blazers at 0:39 - #26 Nash Ulmer for 2 Tripping |
Period 2 |
No Penalties |
Period 3 |
Blue Blazers at 9:11 - #45 Macksen Bastura for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Kingston Easdon | 3 | 1 | 4 | 0.00 |
20 | Mason Halmrast | 1 | 0 | 1 | 0.00 |
27 | Noah Gagley | 1 | 0 | 1 | 0.00 |
Eberley Leipert | 0 | 0 | 0 | 0.00 | |
10 | Dom Jennings | 0 | 0 | 0 | 0.00 |
22 | Colby Burke | 0 | 0 | 0 | 0.00 |
23 | Vin Jennings | 0 | 0 | 0 | 0.00 |
25 | Noah Harris | 0 | 0 | 0 | 0.00 |
26 | Hudson Schlinker | 0 | 0 | 0 | 0.00 |
28 | Ryker Scott | 0 | 0 | 0 | 0.00 |
32 | Finley Holland | 0 | 0 | 0 | 0.00 |
52 | Dakota Holland | 0 | 0 | 0 | 0.00 |
67 | Eric Heinl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Eberley Leipert | 36:00 | 11 | 33 | 22 | 0.67 |
Name |
---|
Jay Gagley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryker Schlosser | 4 | 2 | 6 | 0.00 |
30 | oliver Short | 4 | 0 | 4 | 0.00 |
41 | Treyson Donnelly | 2 | 2 | 4 | 0.00 |
26 | Nash Ulmer | 1 | 2 | 3 | 2.00 |
32 | Caden Sawchuk | 0 | 1 | 1 | 0.00 |
33 | Hunter Kleinsasser | 0 | 1 | 1 | 0.00 |
40 | Owen Janot | 0 | 0 | 0 | 0.00 |
44 | Jase Hittel | 0 | 0 | 0 | 0.00 |
45 | Macksen Bastura | 0 | 0 | 0 | 2.00 |
49 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Grayson McCulloch | 36:00 | 5 | 16 | 11 | 0.69 |
Name |
---|
Jeremy Petryshyn |
No Officials Entered |