Green Goblins | 6 |
Black Widows | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3021 | Thu, May. 15, 2025 5:45 PM | Moose Recreation Centre | Green Goblins | Black Widows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 2 | 3 | 1 | 6 |
Black Widows | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 10 | 10 | 10 | 30 |
Black Widows | 3 | 2 | 7 | 12 |
Power Plays | |
---|---|
Green Goblins | -- |
Black Widows | -- |
Period 1 |
---|
Green Goblins at 10:45 - #32 Maxwell Coehoorn |
Green Goblins at 3:58 - #75 Jersey Neigum from #37 Daxton Anderson |
Black Widows at 0:04 - #55 Paxton Frey |
Period 2 |
Green Goblins at 5:18 - #75 Jersey Neigum from #84 Cullen Koudelka |
Green Goblins at 4:59 - #75 Jersey Neigum from #54 Jackson Turnbull |
Green Goblins at 0:45 - #38 Wyatt Campbell from #75 Jersey Neigum |
Period 3 |
Green Goblins at 9:09 - #40 Theodore Miller |
Black Widows at 6:16 - #33 Hunter Klug |
Black Widows at 0:18 - #22 Everley O'Reilly |
Period 1 |
---|
No Penalties |
Period 2 |
Green Goblins at 3:11 - #32 Maxwell Coehoorn for 2 Bench Minor / Too Many Players |
Period 3 |
Black Widows at 5:45 - #57 mason Bauer for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Jersey Neigum | 3 | 1 | 4 | 0.00 |
32 | Maxwell Coehoorn | 1 | 0 | 1 | 2.00 |
38 | Wyatt Campbell | 1 | 0 | 1 | 0.00 |
40 | Theodore Miller | 1 | 0 | 1 | 0.00 |
37 | Daxton Anderson | 0 | 1 | 1 | 0.00 |
54 | Jackson Turnbull | 0 | 1 | 1 | 0.00 |
84 | Cullen Koudelka | 0 | 1 | 1 | 0.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
33 | Jackie James | 0 | 0 | 0 | 0.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
42 | Joshua Tolmie | 0 | 0 | 0 | 0.00 |
74 | Clarity Kinsey | 0 | 0 | 0 | 0.00 |
76 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel James |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Everley O'Reilly | 1 | 0 | 1 | 0.00 |
33 | Hunter Klug | 1 | 0 | 1 | 0.00 |
55 | Paxton Frey | 1 | 0 | 1 | 0.00 |
Kieran Wright | 0 | 0 | 0 | 0.00 | |
24 | Leighton McPherson | 0 | 0 | 0 | 0.00 |
28 | Emerson Smith-Brown | 0 | 0 | 0 | 0.00 |
44 | Oaklynd Landrie | 0 | 0 | 0 | 0.00 |
46 | Bennett Bieber | 0 | 0 | 0 | 0.00 |
57 | mason Bauer | 0 | 0 | 0 | 2.00 |
73 | Triton Fandrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |