Black Widows | 1 |
Blue Blazers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3020 | Sun, May. 11, 2025 3:15 PM | Moose Recreation Centre | Black Widows | Blue Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 0 | 0 | 1 | 1 |
Blue Blazers | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 6 | 6 | 3 | 15 |
Blue Blazers | 11 | 10 | 10 | 31 |
Power Plays | |
---|---|
Black Widows | -- |
Blue Blazers | -- |
Period 1 |
---|
Blue Blazers at 11:44 - #42 Cage Petryshyn |
Blue Blazers at 9:33 - #48 Jak Waskalik from #30 oliver Short |
Blue Blazers at 5:35 - #30 oliver Short from #42 Cage Petryshyn |
Blue Blazers at 5:28 - #41 Treyson Donnelly from #39 Ryker Schlosser |
Period 2 |
Blue Blazers at 5:31 - #26 Nash Ulmer from #48 Jak Waskalik |
Blue Blazers at 3:18 - #42 Cage Petryshyn from #48 Jak Waskalik and #30 oliver Short |
Period 3 |
Black Widows at 9:54 - #33 Hunter Klug from #45 Lochlen Vandervelde |
Blue Blazers at 6:39 - #41 Treyson Donnelly from #30 oliver Short |
Blue Blazers at 5:22 - #41 Treyson Donnelly from #44 Jase Hittel |
Period 1 |
---|
No Penalties |
Period 2 |
Blue Blazers at 2:48 - #30 oliver Short for 2 Boarding |
Period 3 |
Blue Blazers at 0:02 - #27 Brie Seiller for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Hunter Klug | 1 | 0 | 1 | 0.00 |
45 | Lochlen Vandervelde | 0 | 1 | 1 | 0.00 |
22 | Everley O'Reilly | 0 | 0 | 0 | 0.00 |
23 | Noah Guerrette | 0 | 0 | 0 | 0.00 |
24 | Leighton McPherson | 0 | 0 | 0 | 0.00 |
28 | Emerson Smith-Brown | 0 | 0 | 0 | 0.00 |
37 | Liam Squirrel | 0 | 0 | 0 | 0.00 |
42 | Kieran Wright | 0 | 0 | 0 | 0.00 |
43 | Elijah Pick | 0 | 0 | 0 | 0.00 |
44 | Oaklynd Landrie | 0 | 0 | 0 | 0.00 |
46 | Bennett Bieber | 0 | 0 | 0 | 0.00 |
47 | Jaylin Arnal | 0 | 0 | 0 | 0.00 |
55 | Paxton Frey | 0 | 0 | 0 | 0.00 |
57 | mason Bauer | 0 | 0 | 0 | 0.00 |
72 | Ethan Duhaime | 0 | 0 | 0 | 0.00 |
73 | Triton Fandrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Bieber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | oliver Short | 1 | 3 | 4 | 2.00 |
41 | Treyson Donnelly | 3 | 0 | 3 | 0.00 |
42 | Cage Petryshyn | 2 | 1 | 3 | 0.00 |
48 | Jak Waskalik | 1 | 2 | 3 | 0.00 |
26 | Nash Ulmer | 1 | 0 | 1 | 0.00 |
39 | Ryker Schlosser | 0 | 1 | 1 | 0.00 |
44 | Jase Hittel | 0 | 1 | 1 | 0.00 |
27 | Brie Seiller | 0 | 0 | 0 | 2.00 |
28 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
32 | Caden Sawchuk | 0 | 0 | 0 | 0.00 |
33 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
38 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
40 | Owen Janot | 0 | 0 | 0 | 0.00 |
45 | Macksen Bastura | 0 | 0 | 0 | 0.00 |
46 | Nate Mardian | 0 | 0 | 0 | 0.00 |
49 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeremy Petryshyn |
No Officials Entered |