Metal Spoons | 5 |
Green Goblins | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3019 | Sun, May. 11, 2025 2:00 PM | Moose Recreation Centre | Metal Spoons | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 2 | 2 | 1 | 5 |
Green Goblins | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 7 | 8 | 9 | 24 |
Green Goblins | 5 | 5 | 9 | 19 |
Power Plays | |
---|---|
Metal Spoons | -- |
Green Goblins | -- |
Period 1 |
---|
Metal Spoons at 7:02 - #27 Noah Gagley |
Metal Spoons at 3:08 - #67 Eric Heinl from #34 Kingston Easdon |
Period 2 |
Metal Spoons at 7:53 - #27 Noah Gagley |
Metal Spoons at 4:16 - #34 Kingston Easdon |
Green Goblins at 2:28 - #40 Theodore Miller from #38 Wyatt Campbell and #42 Joshua Tolmie |
Period 3 |
Green Goblins at 10:09 - #40 Theodore Miller from #38 Wyatt Campbell |
Green Goblins at 5:20 - #38 Wyatt Campbell from #33 Jackie James |
Metal Spoons at 3:11 - #34 Kingston Easdon |
Green Goblins at 1:52 - #33 Jackie James from #38 Wyatt Campbell |
Period 1 |
---|
Green Goblins at 10:02 - #38 Wyatt Campbell for 2 Tripping |
Metal Spoons at 9:32 - #32 Finley Holland for 2 Tripping |
Green Goblins at 4:53 - #40 Theodore Miller for 2 Tripping |
Period 2 |
Metal Spoons at 7:33 - #21 Richard Lillico for 2 Tripping |
Green Goblins at 1:34 - #85 Burk Bassett for 4 Slashing |
Period 3 |
Metal Spoons at 1:55 - #67 Eric Heinl for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Kingston Easdon | 2 | 1 | 3 | 0.00 |
27 | Noah Gagley | 2 | 0 | 2 | 0.00 |
67 | Eric Heinl | 1 | 0 | 1 | 2.00 |
Eberley Leipert | 0 | 0 | 0 | 0.00 | |
10 | Dom Jennings | 0 | 0 | 0 | 0.00 |
20 | Mason Halmrast | 0 | 0 | 0 | 0.00 |
21 | Richard Lillico | 0 | 0 | 0 | 2.00 |
22 | Colby Burke | 0 | 0 | 0 | 0.00 |
23 | Vin Jennings | 0 | 0 | 0 | 0.00 |
24 | Cooper Ross | 0 | 0 | 0 | 0.00 |
25 | Noah Harris | 0 | 0 | 0 | 0.00 |
26 | Hudson Schlinker | 0 | 0 | 0 | 0.00 |
32 | Finley Holland | 0 | 0 | 0 | 2.00 |
33 | Adam Gergely | 0 | 0 | 0 | 0.00 |
52 | Dakota Holland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Eberley Leipert | 36:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
Jay Gagley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Wyatt Campbell | 1 | 3 | 4 | 2.00 |
40 | Theodore Miller | 2 | 0 | 2 | 2.00 |
33 | Jackie James | 1 | 1 | 2 | 0.00 |
42 | Joshua Tolmie | 0 | 1 | 1 | 0.00 |
32 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
54 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
74 | Clarity Kinsey | 0 | 0 | 0 | 0.00 |
84 | Cullen Koudelka | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
84 | Cullen Koudelka | 36:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Joel James |
No Officials Entered |