Green Goblins | 5 |
Blue Blazers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3014 | Sun, May. 04, 2025 2:00 PM | Moose Recreation Centre | Green Goblins | Blue Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 1 | 0 | 4 | 5 |
Blue Blazers | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Green Goblins | 4 | 5 | 13 | 22 |
Blue Blazers | 13 | 9 | 7 | 29 |
Power Plays | |
---|---|
Green Goblins | -- |
Blue Blazers | -- |
Period 1 |
---|
Blue Blazers at 11:51 - #39 Ryker Schlosser |
Green Goblins at 6:54 - #35 Shale Craig |
Blue Blazers at 6:12 - #39 Ryker Schlosser from #30 oliver Short |
Period 2 |
Blue Blazers at 9:33 - #41 Treyson Donnelly |
Blue Blazers at 8:35 - #41 Treyson Donnelly from #39 Ryker Schlosser |
Blue Blazers at 6:42 - #44 Jase Hittel from #33 Hunter Kleinsasser |
Period 3 |
Green Goblins at 9:44 - #37 Daxton Anderson |
Green Goblins at 6:15 - #38 Wyatt Campbell from #44 Nixen Daigle |
Blue Blazers at 4:36 - #33 Hunter Kleinsasser from #41 Treyson Donnelly |
Green Goblins at 4:12 - #38 Wyatt Campbell from #35 Shale Craig |
Green Goblins at 3:52 - #84 Cullen Koudelka from #38 Wyatt Campbell |
Blue Blazers at 2:05 - #39 Ryker Schlosser |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Wyatt Campbell | 2 | 1 | 3 | 0.00 |
35 | Shale Craig | 1 | 1 | 2 | 0.00 |
37 | Daxton Anderson | 1 | 0 | 1 | 0.00 |
84 | Cullen Koudelka | 1 | 0 | 1 | 0.00 |
44 | Nixen Daigle | 0 | 1 | 1 | 0.00 |
32 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
33 | Jackie James | 0 | 0 | 0 | 0.00 |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
40 | Theodore Miller | 0 | 0 | 0 | 0.00 |
41 | Infiniti Enns | 0 | 0 | 0 | 0.00 |
42 | Joshua Tolmie | 0 | 0 | 0 | 0.00 |
53 | Jersey Neigum | 0 | 0 | 0 | 0.00 |
54 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
55 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
74 | Clarity Kinsey | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel James |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryker Schlosser | 3 | 1 | 4 | 0.00 |
41 | Treyson Donnelly | 2 | 1 | 3 | 0.00 |
33 | Hunter Kleinsasser | 1 | 1 | 2 | 0.00 |
44 | Jase Hittel | 1 | 0 | 1 | 0.00 |
30 | oliver Short | 0 | 1 | 1 | 0.00 |
27 | Brie Seiller | 0 | 0 | 0 | 0.00 |
32 | Caden Sawchuk | 0 | 0 | 0 | 0.00 |
38 | Boston Schaerer | 0 | 0 | 0 | 0.00 |
40 | Owen Janot | 0 | 0 | 0 | 0.00 |
45 | Macksen Bastura | 0 | 0 | 0 | 0.00 |
49 | Grayson McCulloch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeremy Petryshyn |
No Officials Entered |