Metal Spoons | 6 |
Green Goblins | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3006 | Thu, Apr. 24, 2025 5:45 PM | Moose Recreation Centre | Metal Spoons | Green Goblins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 1 | 3 | 2 | 6 |
Green Goblins | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metal Spoons | 0 | 0 | 0 | 0 |
Green Goblins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metal Spoons | -- |
Green Goblins | -- |
Period 1 |
---|
Green Goblins at 12:40 - #84 Cullen Koudelka from #40 Theodore Miller |
Green Goblins at 10:35 - #40 Theodore Miller from #84 Cullen Koudelka |
Green Goblins at 7:32 - #37 Daxton Anderson from #32 Maxwell Coehoorn |
Metal Spoons at 2:47 - # Richard Lillico from # Noah Gagley |
Period 2 |
Green Goblins at 18:43 - #40 Theodore Miller from #37 Daxton Anderson |
Green Goblins at 15:11 - #55 Maddyn Neigum from #53 Jersey Neigum |
Green Goblins at 12:05 - #84 Cullen Koudelka |
Metal Spoons at 10:46 - # Kingston Easdon |
Metal Spoons at 9:21 - # Richard Lillico |
Green Goblins at 3:34 - #32 Maxwell Coehoorn |
Metal Spoons at 1:49 - # Finley Holland from # Kingston Easdon |
Period 3 |
Green Goblins at 8:55 - #37 Daxton Anderson from #40 Theodore Miller |
Metal Spoons at 7:56 - # Eric Heinl |
Metal Spoons at 7:19 - # Noah Gagley |
Green Goblins at 1:45 - #32 Maxwell Coehoorn |
Period 1 |
---|
No Penalties |
Period 2 |
Green Goblins at 5:55 - #32 Maxwell Coehoorn for 2 Interference |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Richard Lillico | 2 | 0 | 2 | 0.00 |
27 | Noah Gagley | 1 | 1 | 2 | 0.00 |
34 | Kingston Easdon | 1 | 1 | 2 | 0.00 |
32 | Finley Holland | 1 | 0 | 1 | 0.00 |
67 | Eric Heinl | 1 | 0 | 1 | 0.00 |
Eberley Leipert | 0 | 0 | 0 | 0.00 | |
20 | Mason Halmrast | 0 | 0 | 0 | 0.00 |
22 | Colby Burke | 0 | 0 | 0 | 0.00 |
24 | Cooper Ross | 0 | 0 | 0 | 0.00 |
26 | Hudson Schlinker | 0 | 0 | 0 | 0.00 |
28 | Ryker Scott | 0 | 0 | 0 | 0.00 |
33 | Adam Gergely | 0 | 0 | 0 | 0.00 |
52 | Dakota Holland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Eberley Leipert | 54:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Theodore Miller | 2 | 2 | 4 | 0.00 |
32 | Maxwell Coehoorn | 2 | 1 | 3 | 2.00 |
37 | Daxton Anderson | 2 | 1 | 3 | 0.00 |
84 | Cullen Koudelka | 2 | 1 | 3 | 0.00 |
55 | Maddyn Neigum | 1 | 0 | 1 | 0.00 |
53 | Jersey Neigum | 0 | 1 | 1 | 0.00 |
36 | Max Clapperton | 0 | 0 | 0 | 0.00 |
38 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 0.00 |
54 | Jackson Turnbull | 0 | 0 | 0 | 0.00 |
85 | Burk Bassett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Nixen Daigle | 54:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Joel James |
Kaiden Yaremchuk, Ref |