Black Knights (Team 6) | 3 |
Cobras (Team 3) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2010 | Sun, Apr. 21, 2024 9:45 AM | Moose Recreation Centre | Black Knights (Team 6) | Cobras (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights (Team 6) | 3 | 0 | 0 | 3 |
Cobras (Team 3) | 3 | 7 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights (Team 6) | 0 | 0 | 0 | 0 |
Cobras (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Knights (Team 6) | -- |
Cobras (Team 3) | -- |
Period 1 |
---|
Black Knights (Team 6) at 10:12 - #18 Vin Jennings |
Black Knights (Team 6) at 9:07 - #18 Vin Jennings |
Cobras (Team 3) at 8:32 - #32 Richard Lillico |
Cobras (Team 3) at 7:10 - #15 Nash Ulmer from #16 Liam Baumback |
Black Knights (Team 6) at 2:53 - #18 Vin Jennings |
Cobras (Team 3) at 2:38 - #32 Richard Lillico from #6 Rodney steigel |
Period 2 |
Cobras (Team 3) at 11:50 - #15 Nash Ulmer |
Cobras (Team 3) at 8:44 - #10 Parker Quiring from #32 Richard Lillico |
Cobras (Team 3) at 6:22 - #15 Nash Ulmer from #16 Liam Baumback |
Cobras (Team 3) at 6:06 - #16 Liam Baumback from #15 Nash Ulmer |
Cobras (Team 3) at 5:18 - #15 Nash Ulmer from #16 Liam Baumback |
Cobras (Team 3) at 3:35 - #32 Richard Lillico from #5 Sophie Van Ham |
Cobras (Team 3) at 1:26 - #32 Richard Lillico from #6 Rodney steigel |
Period 3 |
Cobras (Team 3) at 9:37 - #15 Nash Ulmer from #32 Richard Lillico |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Vin Jennings | 3 | 0 | 3 | 0.00 |
6 | Nathan Dodsworth | 0 | 0 | 0 | 0.00 |
8 | Kellan Young | 0 | 0 | 0 | 0.00 |
9 | Kavish Patel | 0 | 0 | 0 | 0.00 |
10 | Jace Gold | 0 | 0 | 0 | 0.00 |
15 | Dom Jennings | 0 | 0 | 0 | 0.00 |
16 | Ashton Feere | 0 | 0 | 0 | 0.00 |
17 | seth sokolan | 0 | 0 | 0 | 0.00 |
19 | Hunter Klug | 0 | 0 | 0 | 0.00 |
20 | Colin Gainsborough | 0 | 0 | 0 | 0.00 |
21 | Xander Andreas | 0 | 0 | 0 | 0.00 |
25 | Carson Worobec | 0 | 0 | 0 | 0.00 |
29 | Colt Kreiser | 0 | 0 | 0 | 0.00 |
31 | Tod Clift | 0 | 0 | 0 | 0.00 |
32 | Jackie James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Feere |
Randle Gold |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nash Ulmer | 5 | 1 | 6 | 0.00 |
32 | Richard Lillico | 4 | 2 | 6 | 0.00 |
16 | Liam Baumback | 1 | 3 | 4 | 0.00 |
6 | Rodney steigel | 0 | 2 | 2 | 0.00 |
10 | Parker Quiring | 1 | 0 | 1 | 0.00 |
5 | Sophie Van Ham | 0 | 1 | 1 | 0.00 |
4 | Zaxton Plante | 0 | 0 | 0 | 0.00 |
7 | Crue Hann | 0 | 0 | 0 | 0.00 |
8 | Cash Zoerb | 0 | 0 | 0 | 0.00 |
9 | Piper Zoerb | 0 | 0 | 0 | 0.00 |
11 | Elijah Siewert | 0 | 0 | 0 | 0.00 |
12 | Everley O'Reilly | 0 | 0 | 0 | 0.00 |
13 | Carter Jensen | 0 | 0 | 0 | 0.00 |
14 | Roman Keating | 0 | 0 | 0 | 0.00 |
34 | Ethan Seelye | 0 | 0 | 0 | 0.00 |
35 | Logan Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Hann |
Tyler O'Reilly |
No Officials Entered |