9U (2016, 2017, 2018)




Cobras (Team 3)

9

Tigers (Team 2)

1


# Date Location Home Visitor
2007 Sat, Apr. 20, 2024 9:45 AM Moose Recreation Centre Cobras (Team 3) Tigers (Team 2)

Scoring 1st 2nd 3rd Total
Cobras (Team 3) 0 0 0 0
Tigers (Team 2) 0 0 0 0

Shots 1st 2nd 3rd Total
Cobras (Team 3) 0 0 0 0
Tigers (Team 2) 0 0 0 0

Power Plays
Cobras (Team 3) --
Tigers (Team 2) --

Scoring Summary

Penalty Summary

Cobras (Team 3) Players

# Name G A PTS PIM
5 Sophie Van Ham 0 0 0 0.00
6 Rodney steigel 0 0 0 0.00
7 Crue Hann 0 0 0 0.00
8 Cash Zoerb 0 0 0 0.00
9 Piper Zoerb 0 0 0 0.00
10 Parker Quiring 0 0 0 0.00
11 Elijah Siewert 0 0 0 0.00
12 Everley O'Reilly 0 0 0 0.00
13 Carter Jensen 0 0 0 0.00
14 Roman Keating 0 0 0 0.00
15 Nash Ulmer 0 0 0 0.00
16 Liam Baumback 0 0 0 0.00
32 Richard Lillico 0 0 0 0.00
34 Ethan Seelye 0 0 0 0.00
35 Logan Kennedy 0 0 0 0.00
36 Zaxton Plante 0 0 0 0.00

Cobras (Team 3) Goalies

# Name MP GA SHOTS SAVES SAV%

Cobras (Team 3) Staff

Name

Tigers (Team 2) Players

# Name G A PTS PIM
Adam Gergely 0 0 0 0.00
Bennett Ross 0 0 0 0.00
Daxton Tkach 0 0 0 0.00
Henry Ruttan 0 0 0 0.00
Jaret Pocsik 0 0 0 0.00
Jayden Haubrich 0 0 0 0.00
Kieran Wright 0 0 0 0.00
Levi Closs 0 0 0 0.00
Marsden Sookocheff 0 0 0 0.00
Max Clapperton 0 0 0 0.00
Nixon Davey 0 0 0 0.00
Parker Tokle 0 0 0 0.00
Paxton Pfeifer 0 0 0 0.00
Rize Baillie 0 0 0 0.00
ryker scott 0 0 0 0.00
Theodore Miller 0 0 0 0.00

Tigers (Team 2) Goalies

# Name MP GA SHOTS SAVES SAV%

Tigers (Team 2) Staff

Name

Officials

No Officials Entered

SPONSORS

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information