Badgers (Team 3) | 6 |
The Pylons (Team 5) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5042 | Sun, Jun. 11, 2023 5:15 PM | Moose Recreation Centre | Badgers (Team 3) | The Pylons (Team 5) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 3 | 3 | 0 | 6 |
The Pylons (Team 5) | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 0 | 0 | 0 | 0 |
The Pylons (Team 5) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Badgers (Team 3) | -- |
The Pylons (Team 5) | -- |
Period 1 |
---|
The Pylons (Team 5) at 12:17 - #80 Eric Thompson for 2 Interference |
Badgers (Team 3) at 10:01 - #72 Tristen Fournier for 2 Tripping |
The Pylons (Team 5) at 9:05 - #79 Lucas Rahn for 2 Tripping |
Badgers (Team 3) at 6:59 - Tommy SmithsonServed by #74 David Seney for 2 Body Checking |
Badgers (Team 3) at 6:59 - Tommy Smithson for Game Miscconduct |
Period 2 |
The Pylons (Team 5) at 17:39 - #81 Tyrell Waldal for 2 Tripping |
Badgers (Team 3) at 7:53 - #73 Christian Doll for 2 Body Checking |
Badgers (Team 3) at 3:59 - #96 Connor Mack for 4 Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Jaxon Scrivener | 3 | 1 | 4 | 0.00 |
71 | Zander Weatherhead (Rookie) | 1 | 1 | 2 | 0.00 |
61 | Wylder Gunderman | 1 | 0 | 1 | 0.00 |
84 | Emanuel Clark | 1 | 0 | 1 | 0.00 |
60 | Robert Pugh | 0 | 1 | 1 | 0.00 |
74 | David Seney | 0 | 1 | 1 | 0.00 |
Tommy Smithson | 0 | 0 | 0 | 12.00 | |
72 | Tristen Fournier | 0 | 0 | 0 | 2.00 |
73 | Christian Doll | 0 | 0 | 0 | 2.00 |
75 | Braydon Robinson | 0 | 0 | 0 | 0.00 |
86 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
87 | Cooper Orr | 0 | 0 | 0 | 0.00 |
88 | David Ashe | 0 | 0 | 0 | 0.00 |
90 | Levi Nelson | 0 | 0 | 0 | 0.00 |
96 | Connor Mack | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jacob Hazzard | 4 | 2 | 6 | 0.00 |
64 | Hayden Gebhart | 2 | 3 | 5 | 0.00 |
78 | Jaxon Martin | 2 | 0 | 2 | 0.00 |
65 | Cayden Thurber | 1 | 1 | 2 | 0.00 |
81 | Tyrell Waldal | 1 | 1 | 2 | 2.00 |
49 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
66 | Alexzander Schabler | 0 | 1 | 1 | 0.00 |
67 | Owen Gudmundson | 0 | 1 | 1 | 0.00 |
79 | Lucas Rahn | 0 | 1 | 1 | 2.00 |
47 | Jack Weimer | 0 | 0 | 0 | 0.00 |
48 | Nate Orr | 0 | 0 | 0 | 0.00 |
50 | Jax Benci | 0 | 0 | 0 | 0.00 |
62 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
63 | Braedon Conboy | 0 | 0 | 0 | 0.00 |
80 | Eric Thompson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |